S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 12 | 410 | 407 | 410 | 2,940 | 1,201,675 | 400 | 10 |
2 | Ace Development Bank Limited | 4 | 374 | 360 | 374 | 837 | 307,312 | 374 | 0 |
3 | Api Finance Limtied | 14 | 436 | 425 | 436 | 360 | 154,220 | 442 | -6 |
4 | Business Development Bank Ltd. | 2 | 237 | 235 | 235 | 200 | 47,200 | 241 | -6 |
5 | Biratlaxmi Bikash Bank Limited | 7 | 550 | 540 | 550 | 242 | 132,500 | 540 | 10 |
6 | Bank of Asia Nepal Limited | 32 | 521 | 505 | 511 | 1,810 | 922,870 | 511 | 0 |
7 | Bank of Kathmandu | 10 | 1,468 | 1,442 | 1,442 | 732 | 1,060,464 | 1,440 | 2 |
8 | Butwal Power Co. Ltd. | 1 | 942 | 942 | 942 | 50 | 47,100 | 941 | 1 |
9 | Clean Energy Development Bank Limited | 4 | 745 | 744 | 744 | 160 | 119,120 | 752 | -8 |
10 | Civil Merchant bittya sanstha | 52 | 310 | 310 | 310 | 1,040 | 322,400 | 296 | 14 |
11 | Citizens Bank International Limited | 23 | 630 | 611 | 615 | 1,290 | 795,240 | 620 | -5 |
12 | DCBL Bank Ltd. | 5 | 315 | 306 | 315 | 757 | 236,380 | 300 | 15 |
13 | Development Credit Bank Ltd. Promoter Share | 5 | 255 | 245 | 245 | 141,072 | 35,134,565 | 260 | -15 |
14 | Everest Bank Limited Convertible Preference | 12 | 905 | 900 | 900 | 390 | 351,600 | 900 | 0 |
15 | Global Bank Limited | 38 | 459 | 435 | 436 | 1,470 | 657,000 | 450 | -14 |
16 | Goodwill Finance Co. Ltd. | 2 | 315 | 311 | 315 | 242 | 75,830 | 305 | 10 |
17 | General Finance Ltd. | 4 | 266 | 254 | 266 | 110 | 28,630 | 242 | 24 |
18 | Gorkha Finance Ltd. | 4 | 290 | 285 | 290 | 190 | 54,600 | 280 | 10 |
19 | Himalayan Bank Ltd. | 11 | 1,459 | 1,412 | 1,459 | 1,169 | 1,671,879 | 1,440 | 19 |
20 | ICFC Bittya Sanstha Ltd. | 1 | 400 | 400 | 400 | 200 | 80,000 | 400 | 0 |
21 | Infrastructure Development Bank Limited | 10 | 415 | 410 | 410 | 890 | 366,860 | 410 | 0 |
22 | International Leasing And Fin. Co. | 10 | 509 | 500 | 505 | 1,740 | 880,940 | 498 | 7 |
23 | Kumari Bank Ltd | 5 | 555 | 530 | 555 | 382 | 206,410 | 540 | 15 |
24 | KIST Bank Limited | 8 | 355 | 343 | 350 | 2,850 | 990,250 | 350 | 0 |
25 | Kuber Merchant Finance Limited | 3 | 690 | 690 | 690 | 30 | 20,700 | 691 | -1 |
26 | Laxmi Bank Limited | 2 | 600 | 600 | 600 | 70 | 42,000 | 612 | -12 |
27 | Lumbini Finance Ltd. | 2 | 505 | 505 | 505 | 40 | 20,200 | 505 | 0 |
28 | Lumbini General Insurance | 32 | 191 | 190 | 190 | 360 | 68,720 | 190 | 0 |
29 | Life Insurance Co. Nepal | 2 | 680 | 680 | 680 | 30 | 20,400 | 686 | -6 |
30 | Lumbini Bank Ltd. | 9 | 320 | 314 | 320 | 3,068 | 970,988 | 316 | 4 |
31 | Machhachapuchhre Bank Ltd | 14 | 340 | 331 | 334 | 2,258 | 757,239 | 342 | -8 |
32 | Nabil Bank Ltd. | 2 | 2,700 | 2,655 | 2,655 | 230 | 615,150 | 2,650 | 5 |
33 | Nepal Bangladesh Bank Ltd. | 7 | 280 | 270 | 280 | 2,435 | 666,280 | 268 | 12 |
34 | Nepal Credit And Com. Bank | 8 | 288 | 280 | 285 | 460 | 131,230 | 284 | 1 |
35 | Nepal Development And Employment Promotion Bank Limited | 12 | 280 | 270 | 276 | 510 | 139,595 | 280 | -4 |
36 | National Hydro Power Co. | 4 | 80 | 79 | 80 | 1,800 | 143,500 | 81 | -1 |
37 | Nepal Investment Bank Ltd. | 8 | 850 | 835 | 850 | 1,116 | 941,760 | 822 | 28 |
38 | Nepal Industrial And Co.Bank | 11 | 756 | 731 | 755 | 2,056 | 1,521,802 | 734 | 21 |
39 | Nepal Life Insurance Co. Ltd. | 2 | 1,130 | 1,108 | 1,108 | 2,810 | 3,113,700 | 1,153 | -45 |
40 | NMB Bank Ltd. | 5 | 335 | 329 | 329 | 749 | 247,460 | 330 | -1 |
41 | Nepal Share Markets Ltd. | 2 | 225 | 225 | 225 | 200 | 45,000 | 227 | -2 |
42 | Nepal Doorsanchar Company Limited | 4 | 517 | 515 | 517 | 610 | 314,570 | 515 | 2 |
43 | Nirdhan Utthan Bank Ltd. | 2 | 236 | 232 | 236 | 404 | 94,184 | 221 | 15 |
44 | Prime Commercial Bank Limited | 85 | 640 | 630 | 630 | 4,660 | 2,954,270 | 640 | -10 |
45 | Prabhu Finance Company Limited | 7 | 479 | 470 | 470 | 495 | 235,425 | 474 | -4 |
46 | Pashupati Development Bank Limited | 9 | 483 | 480 | 480 | 220 | 105,630 | 481 | -1 |
47 | Reliable Finance Limited | 22 | 702 | 688 | 688 | 240 | 167,180 | 690 | -2 |
48 | Royal Mer. Bank. And Fin | 3 | 412 | 396 | 396 | 190 | 76,560 | 420 | -24 |
49 | Sanima Vikash Bank Ltd. | 12 | 577 | 525 | 577 | 1,808 | 1,023,452 | 525 | 52 |
50 | Nepal SBI Bank Limited | 13 | 1,660 | 1,655 | 1,655 | 2,468 | 4,085,496 | 1,665 | -10 |
51 | Siddhartha Bank Limited | 17 | 708 | 697 | 702 | 1,809 | 1,268,358 | 704 | -2 |
52 | Standard Chartered Bank Ltd. | 7 | 3,600 | 3,560 | 3,600 | 375 | 1,341,144 | 3,560 | 40 |
53 | Siddhartha Development Bank Limited | 8 | 280 | 275 | 280 | 2,810 | 779,900 | 280 | 0 |
54 | Siddhartha Insurance Limited | 11 | 179 | 179 | 179 | 110 | 19,690 | 180 | -1 |
55 | Sunrise Bank Limited | 65 | 412 | 400 | 410 | 3,860 | 1,573,600 | 410 | 0 |
56 | Standard Finance Ltd. | 4 | 260 | 256 | 260 | 1,098 | 282,781 | 261 | -1 |
57 | Subhechha Bikas Bank Limited | 4 | 739 | 730 | 730 | 330 | 241,170 | 735 | -5 |
58 | Triveni Bikas Bank Limited | 8 | 740 | 730 | 730 | 410 | 301,980 | 745 | -15 |
59 | Vibor Bikas Bank Limited | 173 | 392 | 370 | 392 | 6,590 | 2,515,800 | 371 | 21 |
60 | Yeti Finance Company Ltd. | 2 | 402 | 395 | 395 | 80 | 31,726 | 395 | 0 |
1 comment:
There is a chance you qualify for a new government sponsored solar rebate program.
Click here and find out if you are eligble now!
Post a Comment