S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 1 | 435 | 435 | 435 | 500 | 217,500 | 430 | 5 |
2 | Ace Development Bank Limited | 7 | 386 | 376 | 380 | 1,321 | 500,956 | 393 | -13 |
3 | Annapurna Finance Company Limited | 1 | 383 | 383 | 383 | 12 | 4,596 | 390 | -7 |
4 | Api Finance Limtied | 16 | 480 | 461 | 461 | 510 | 241,580 | 480 | -19 |
5 | Business Development Bank Ltd. | 2 | 250 | 248 | 248 | 300 | 74,800 | 248 | 0 |
6 | Biratlaxmi Bikash Bank Limited | 17 | 513 | 511 | 513 | 220 | 112,508 | 510 | 3 |
7 | Bank of Asia Nepal Limited | 16 | 520 | 500 | 520 | 1,100 | 567,320 | 500 | 20 |
8 | Bank of Kathmandu | 23 | 1,542 | 1,470 | 1,500 | 2,442 | 3,628,543 | 1,515 | -15 |
9 | Clean Energy Development Bank Limited | 6 | 793 | 750 | 750 | 190 | 146,210 | 741 | 9 |
10 | Chilime Hydro power Co. | 2 | 1,031 | 1,031 | 1,031 | 600 | 618,600 | 1,011 | 20 |
11 | Citizens Bank International Limited | 9 | 620 | 615 | 615 | 550 | 340,110 | 612 | 3 |
12 | DCBL Bank Ltd. | 2 | 309 | 303 | 303 | 200 | 60,900 | 315 | -12 |
13 | Everest Bank Ltd | 3 | 1,851 | 1,783 | 1,851 | 46 | 83,698 | 1,749 | 102 |
14 | Everest Bank Limited Convertible Preference | 3 | 890 | 875 | 890 | 190 | 168,950 | 890 | 0 |
15 | Global Bank Limited | 16 | 473 | 457 | 473 | 870 | 404,410 | 455 | 18 |
16 | Himalayan Bank Ltd. | 2 | 1,380 | 1,375 | 1,380 | 291 | 401,075 | 1,361 | 19 |
17 | ICFC Bittya Sanstha Ltd. | 10 | 390 | 385 | 385 | 1,052 | 408,040 | 381 | 4 |
18 | Infrastructure Development Bank Limited | 2 | 429 | 421 | 429 | 90 | 37,970 | 419 | 10 |
19 | International Leasing And Fin. Co. | 5 | 497 | 461 | 497 | 400 | 186,920 | 452 | 45 |
20 | IME Financial Institution | 3 | 875 | 870 | 875 | 220 | 191,500 | 870 | 5 |
21 | Kumari Bank Ltd | 6 | 591 | 570 | 580 | 737 | 426,253 | 580 | 0 |
22 | KIST Bank Limited | 11 | 355 | 345 | 352 | 1,900 | 665,000 | 346 | 6 |
23 | Kuber Merchant Finance Limited | 7 | 700 | 696 | 700 | 130 | 90,760 | 683 | 17 |
24 | Laxmi Bank Limited | 2 | 961 | 961 | 961 | 14,020 | 13,473,220 | 980 | -19 |
25 | Lumbini Finance Ltd. | 1 | 495 | 495 | 495 | 100 | 49,500 | 490 | 5 |
26 | Lumbini Bank Ltd. | 14 | 320 | 302 | 309 | 3,923 | 1,221,966 | 324 | -15 |
27 | Machhachapuchhre Bank Ltd | 4 | 318 | 306 | 318 | 627 | 197,340 | 300 | 18 |
28 | Narayani Development Bank Ltd. | 2 | 318 | 312 | 318 | 20 | 6,300 | 306 | 12 |
29 | Nabil Bank Ltd. | 4 | 2,653 | 2,550 | 2,653 | 298 | 771,900 | 2,550 | 103 |
30 | Nepal Bangladesh Bank Ltd. | 12 | 288 | 280 | 285 | 2,185 | 618,400 | 285 | 0 |
31 | Nepal Credit And Com. Bank | 6 | 300 | 295 | 300 | 1,100 | 329,500 | 300 | 0 |
32 | NCM Mutual Fund | 5 | 26 | 26 | 26 | 800 | 20,794 | 25 | 1 |
33 | Nepal Development And Employment Promotion Bank Limited | 10 | 295 | 294 | 295 | 800 | 235,980 | 299 | -4 |
34 | Nepal Finance and Saving Co.Ltd. | 2 | 432 | 432 | 432 | 262 | 113,184 | 440 | -8 |
35 | National Hydro Power Co. | 5 | 79 | 78 | 79 | 5,000 | 391,000 | 79 | 0 |
36 | Nepal Investment Bank Ltd. | 2 | 816 | 805 | 816 | 111 | 89,619 | 800 | 16 |
37 | Nepal Industrial And Co.Bank | 15 | 755 | 736 | 751 | 1,147 | 857,008 | 722 | 29 |
38 | NMB Bank Ltd. | 2 | 326 | 325 | 326 | 1,183 | 384,618 | 322 | 4 |
39 | Nepal Doorsanchar Company Limited | 12 | 525 | 515 | 525 | 3,350 | 1,753,480 | 531 | -6 |
40 | Prime Commercial Bank Limited | 7 | 572 | 520 | 572 | 310 | 169,560 | 0 | 572 |
41 | Peoples Finance Limited. | 4 | 260 | 251 | 256 | 1,300 | 332,600 | 265 | -9 |
42 | Prabhu Finance Company Limited | 7 | 515 | 496 | 500 | 1,730 | 868,100 | 510 | -10 |
43 | Pashupati Development Bank Limited | 11 | 472 | 470 | 471 | 540 | 254,520 | 471 | 0 |
44 | Reliable Finance Limited | 2 | 694 | 681 | 681 | 70 | 47,800 | 708 | -27 |
45 | Sanima Vikash Bank Ltd. | 3 | 545 | 535 | 545 | 580 | 315,300 | 535 | 10 |
46 | Sahayogi Vikas Bank | 100 | 219 | 219 | 219 | 1,000 | 219,000 | 209 | 10 |
47 | Nepal SBI Bank Limited | 16 | 1,695 | 1,680 | 1,681 | 1,983 | 3,343,838 | 1,675 | 6 |
48 | Siddhartha Bank Limited | 7 | 666 | 652 | 660 | 912 | 599,918 | 677 | -17 |
49 | Shikhar Bittiya Sanstha Limited | 7 | 294 | 294 | 294 | 90 | 26,460 | 300 | -6 |
50 | Standard Chartered Bank Ltd. | 5 | 3,560 | 3,529 | 3,560 | 248 | 877,850 | 3,460 | 100 |
51 | Siddhartha Development Bank Limited | 7 | 260 | 252 | 252 | 6,760 | 1,722,650 | 255 | -3 |
52 | Siddhartha Insurance Limited | 25 | 186 | 186 | 186 | 250 | 46,500 | 184 | 2 |
53 | Sagarmatha Merchant Banking And Finance Limited | 4 | 380 | 373 | 380 | 480 | 182,330 | 380 | 0 |
54 | Sunrise Bank Limited | 26 | 499 | 441 | 450 | 1,180 | 544,850 | 0 | 450 |
55 | Standard Finance Ltd. | 6 | 270 | 266 | 270 | 944 | 251,792 | 265 | 5 |
56 | Swabalamwan Bikash Bank | 22 | 620 | 620 | 620 | 754 | 467,480 | 616 | 4 |
57 | Union Finance Ltd. | 11 | 452 | 415 | 415 | 294 | 124,626 | 461 | -46 |
58 | Universal Finance Ltd. | 6 | 280 | 270 | 270 | 248 | 68,185 | 285 | -15 |
59 | Vibor Bikas Bank Limited | 2 | 436 | 436 | 436 | 50 | 21,800 | 0 | 436 |
60 | World Merchant Bank Ltd | 1 | 414 | 414 | 414 | 20 | 8,280 | 422 | -8 |
No comments:
Post a Comment