S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 30 | 411 | 369 | 400 | 5,050 | 2,027,370 | 383 | 17 |
2 | Ace Development Bank Limited | 9 | 390 | 374 | 374 | 1,163 | 441,632 | 395 | -21 |
3 | Api Finance Limtied | 1 | 442 | 442 | 442 | 20 | 8,840 | 449 | -7 |
4 | Business Development Bank Ltd. | 1 | 241 | 241 | 241 | 100 | 24,100 | 245 | -4 |
5 | Biratlaxmi Bikash Bank Limited | 9 | 540 | 530 | 540 | 108 | 57,660 | 522 | 18 |
6 | Bank of Asia Nepal Limited | 19 | 512 | 507 | 511 | 1,010 | 514,790 | 511 | 0 |
7 | Bank of Kathmandu | 24 | 1,490 | 1,430 | 1,440 | 3,250 | 4,708,645 | 1,500 | -60 |
8 | Chhimek Vikash Bank Ltd. | 1 | 328 | 328 | 328 | 51 | 16,728 | 328 | 0 |
9 | Clean Energy Development Bank Limited | 11 | 755 | 745 | 752 | 500 | 375,990 | 760 | -8 |
10 | Civil Merchant bittya sanstha | 20 | 296 | 296 | 296 | 790 | 233,840 | 302 | -6 |
11 | Citizens Bank International Limited | 16 | 625 | 615 | 620 | 490 | 302,600 | 625 | -5 |
12 | DCBL Bank Ltd. | 7 | 310 | 300 | 300 | 771 | 234,361 | 308 | -8 |
13 | Everest Bank Ltd | 3 | 1,781 | 1,778 | 1,781 | 83 | 147,657 | 1,747 | 34 |
14 | Everest Bank Limited Convertible Preference | 15 | 918 | 900 | 900 | 475 | 430,860 | 916 | -16 |
15 | Fewa Finance Co. Ltd. | 2 | 407 | 399 | 399 | 1,141 | 455,587 | 415 | -16 |
16 | Global Bank Limited | 16 | 466 | 442 | 450 | 700 | 317,620 | 469 | -19 |
17 | Gurkha Development Bank | 3 | 692 | 692 | 692 | 180 | 124,560 | 728 | -36 |
18 | Goodwill Finance Co. Ltd. | 4 | 309 | 300 | 305 | 500 | 152,600 | 295 | 10 |
19 | General Finance Ltd. | 5 | 242 | 226 | 242 | 173 | 40,506 | 222 | 20 |
20 | Himalayan Bank Ltd. | 11 | 1,440 | 1,421 | 1,440 | 616 | 879,890 | 1,432 | 8 |
21 | ICFC Bittya Sanstha Ltd. | 1 | 400 | 400 | 400 | 200 | 80,000 | 402 | -2 |
22 | Infrastructure Development Bank Limited | 11 | 423 | 410 | 410 | 1,000 | 415,040 | 415 | -5 |
23 | International Leasing And Fin. Co. | 18 | 530 | 498 | 498 | 2,411 | 1,227,905 | 508 | -10 |
24 | IME Financial Institution | 1 | 830 | 830 | 830 | 100 | 83,000 | 845 | -15 |
25 | Kumari Bank Ltd | 10 | 571 | 540 | 540 | 1,758 | 961,850 | 582 | -42 |
26 | KIST Bank Limited | 43 | 357 | 340 | 350 | 8,075 | 2,810,475 | 357 | -7 |
27 | Lumbini Bank Ltd. | 19 | 322 | 310 | 316 | 4,394 | 1,389,121 | 320 | -4 |
28 | Machhachapuchhre Bank Ltd | 7 | 345 | 336 | 342 | 1,218 | 414,114 | 348 | -6 |
29 | Nabil Bank Ltd. | 6 | 2,672 | 2,620 | 2,650 | 633 | 1,667,118 | 2,700 | -50 |
30 | Nepal Bangladesh Bank Ltd. | 20 | 279 | 267 | 268 | 6,345 | 1,711,855 | 274 | -6 |
31 | Nepal Credit And Com. Bank | 7 | 289 | 282 | 284 | 3,210 | 906,820 | 294 | -10 |
32 | Nepal Development And Employment Promotion Bank Limited | 8 | 285 | 280 | 280 | 705 | 199,575 | 285 | -5 |
33 | Nepal Housing And Merchant Fin. | 2 | 363 | 360 | 360 | 834 | 300,279 | 370 | -10 |
34 | National Hydro Power Co. | 2 | 81 | 80 | 81 | 920 | 74,100 | 79 | 2 |
35 | Nepal Investment Bank Ltd. | 13 | 840 | 822 | 822 | 1,544 | 1,280,060 | 846 | -24 |
36 | Nepal Industrial And Co.Bank | 9 | 750 | 730 | 734 | 1,834 | 1,351,265 | 753 | -19 |
37 | NMB Bank Ltd. | 5 | 335 | 326 | 330 | 1,218 | 405,207 | 340 | -10 |
38 | Nepal Doorsanchar Company Limited | 13 | 516 | 507 | 515 | 2,000 | 1,022,500 | 516 | -1 |
39 | Prime Commercial Bank Limited | 141 | 641 | 615 | 640 | 7,240 | 4,607,150 | 637 | 3 |
40 | Peoples Finance Limited. | 1 | 305 | 305 | 305 | 44 | 13,420 | 300 | 5 |
41 | Prabhu Finance Company Limited | 22 | 481 | 474 | 474 | 1,940 | 925,975 | 481 | -7 |
42 | Pashupati Development Bank Limited | 41 | 486 | 480 | 481 | 1,120 | 540,330 | 491 | -10 |
43 | Reliable Finance Limited | 4 | 690 | 690 | 690 | 100 | 69,000 | 698 | -8 |
44 | Sanima Vikash Bank Ltd. | 5 | 535 | 521 | 525 | 6,190 | 3,252,650 | 531 | -6 |
45 | Nepal SBI Bank Limited | 12 | 1,670 | 1,660 | 1,665 | 1,045 | 1,736,426 | 1,665 | 0 |
46 | Siddhartha Bank Limited | 40 | 710 | 693 | 704 | 3,605 | 2,534,035 | 680 | 24 |
47 | Shikhar Bittiya Sanstha Limited | 1 | 284 | 284 | 284 | 20 | 5,680 | 284 | 0 |
48 | Standard Chartered Bank Ltd. | 25 | 3,600 | 3,560 | 3,560 | 2,119 | 7,568,445 | 3,568 | -8 |
49 | Siddhartha Development Bank Limited | 2 | 280 | 275 | 280 | 3,100 | 853,000 | 280 | 0 |
50 | Siddhartha Insurance Limited | 14 | 180 | 180 | 180 | 160 | 28,800 | 182 | -2 |
51 | Sunrise Bank Limited | 103 | 420 | 409 | 410 | 6,410 | 2,638,020 | 425 | -15 |
52 | Standard Finance Ltd. | 9 | 271 | 261 | 261 | 1,463 | 387,573 | 263 | -2 |
53 | Subhechha Bikas Bank Limited | 5 | 735 | 729 | 735 | 170 | 124,580 | 730 | 5 |
54 | Triveni Bikas Bank Limited | 1 | 745 | 745 | 745 | 50 | 37,250 | 740 | 5 |
55 | Vibor Bikas Bank Limited | 213 | 373 | 365 | 371 | 9,830 | 3,640,840 | 378 | -7 |
56 | World Merchant Bank Ltd | 1 | 402 | 402 | 402 | 300 | 120,600 | 401 | 1 |
No comments:
Post a Comment