S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 9 | 410 | 402 | 410 | 1,015 | 414,700 | 410 | 0 |
2 | Ace Development Bank Limited | 1 | 370 | 370 | 370 | 15 | 5,550 | 374 | -4 |
3 | Api Finance Limtied | 20 | 440 | 430 | 440 | 450 | 195,620 | 436 | 4 |
4 | Business Development Bank Ltd. | 1 | 235 | 235 | 235 | 100 | 23,500 | 235 | 0 |
5 | Biratlaxmi Bikash Bank Limited | 2 | 540 | 540 | 540 | 22 | 11,880 | 550 | -10 |
6 | Bank of Asia Nepal Limited | 21 | 515 | 501 | 514 | 860 | 438,950 | 511 | 3 |
7 | Bank of Kathmandu | 4 | 1,465 | 1,441 | 1,441 | 441 | 638,600 | 1,442 | -1 |
8 | Chhimek Vikash Bank Ltd. | 1 | 292 | 292 | 292 | 30 | 8,760 | 328 | -36 |
9 | Clean Energy Development Bank Limited | 1 | 758 | 758 | 758 | 40 | 30,320 | 744 | 14 |
10 | Civil Merchant bittya sanstha | 1 | 304 | 304 | 304 | 20 | 6,080 | 310 | -6 |
11 | Citizens Bank International Limited | 27 | 619 | 612 | 612 | 1,000 | 614,430 | 615 | -3 |
12 | DCBL Bank Ltd. | 7 | 315 | 305 | 315 | 1,195 | 369,119 | 315 | 0 |
13 | Everest Bank Ltd | 1 | 1,746 | 1,746 | 1,746 | 19 | 33,174 | 1,781 | -35 |
14 | Everest Bank Limited Convertible Preference | 1 | 890 | 890 | 890 | 120 | 106,800 | 900 | -10 |
15 | Fewa Finance Co. Ltd. | 2 | 392 | 392 | 392 | 200 | 78,400 | 399 | -7 |
16 | Global Bank Limited | 25 | 445 | 440 | 445 | 900 | 398,650 | 436 | 9 |
17 | Goodwill Finance Co. Ltd. | 1 | 320 | 320 | 320 | 100 | 32,000 | 315 | 5 |
18 | General Finance Ltd. | 3 | 289 | 279 | 289 | 53 | 15,017 | 266 | 23 |
19 | ICFC Bittya Sanstha Ltd. | 4 | 408 | 400 | 408 | 298 | 119,666 | 400 | 8 |
20 | Infrastructure Development Bank Limited | 4 | 409 | 402 | 409 | 320 | 129,840 | 410 | -1 |
21 | International Leasing And Fin. Co. | 21 | 511 | 494 | 500 | 3,418 | 1,707,712 | 505 | -5 |
22 | Kumari Bank Ltd | 2 | 554 | 544 | 554 | 442 | 241,238 | 555 | -1 |
23 | KIST Bank Limited | 25 | 350 | 343 | 345 | 3,050 | 1,059,100 | 350 | -5 |
24 | Kuber Merchant Finance Limited | 13 | 700 | 690 | 700 | 260 | 181,760 | 690 | 10 |
25 | Lumbini Bank Ltd. | 8 | 320 | 315 | 315 | 2,788 | 886,506 | 320 | -5 |
26 | Machhachapuchhre Bank Ltd | 8 | 335 | 324 | 325 | 1,346 | 444,055 | 334 | -9 |
27 | Narayani Development Bank Ltd. | 2 | 354 | 348 | 354 | 20 | 7,020 | 342 | 12 |
28 | Nabil Bank Ltd. | 2 | 2,660 | 2,650 | 2,660 | 323 | 857,940 | 2,655 | 5 |
29 | Nepal Bangladesh Bank Ltd. | 7 | 280 | 275 | 275 | 1,575 | 439,125 | 280 | -5 |
30 | Nepal Credit And Com. Bank | 8 | 289 | 275 | 289 | 1,280 | 357,200 | 285 | 4 |
31 | Nepal Credit And Commercial Bank Ltd. Promoter Share | 1 | 136 | 136 | 136 | 3,000 | 408,000 | 190 | -54 |
32 | NCM Mutual Fund | 1 | 25 | 25 | 25 | 2,500 | 63,700 | 26 | -1 |
33 | Nepal Development And Employment Promotion Bank Limited | 8 | 276 | 271 | 272 | 370 | 101,260 | 276 | -4 |
34 | Nepal Investment Bank Ltd. | 4 | 850 | 849 | 850 | 505 | 428,955 | 850 | 0 |
35 | Nepal Industrial And Co.Bank | 3 | 755 | 745 | 745 | 257 | 192,180 | 755 | -10 |
36 | NMB Bank Ltd. | 5 | 326 | 320 | 326 | 1,000 | 320,620 | 329 | -3 |
37 | Nepal Doorsanchar Company Limited | 14 | 515 | 505 | 505 | 1,600 | 809,900 | 517 | -12 |
38 | Prime Commercial Bank Limited | 53 | 638 | 621 | 623 | 2,230 | 1,400,380 | 630 | -7 |
39 | Prudential Insurance Co. | 8 | 200 | 200 | 200 | 840 | 168,000 | 200 | 0 |
40 | Prabhu Finance Company Limited | 18 | 479 | 461 | 472 | 3,280 | 1,517,735 | 470 | 2 |
41 | Pashupati Development Bank Limited | 22 | 498 | 481 | 495 | 1,110 | 548,510 | 480 | 15 |
42 | Royal Mer. Bank. And Fin | 1 | 403 | 403 | 403 | 10 | 4,030 | 396 | 7 |
43 | Sanima Vikash Bank Ltd. | 3 | 580 | 566 | 566 | 306 | 174,100 | 577 | -11 |
44 | Nepal SBI Bank Limited | 7 | 1,699 | 1,666 | 1,699 | 793 | 1,336,690 | 1,655 | 44 |
45 | Siddhartha Bank Limited | 5 | 715 | 705 | 715 | 366 | 260,765 | 702 | 13 |
46 | Standard Chartered Bank Ltd. | 20 | 3,600 | 3,561 | 3,600 | 1,276 | 4,567,002 | 3,600 | 0 |
47 | Sagarmatha Merchant Banking And Finance Limited | 1 | 380 | 380 | 380 | 10 | 3,800 | 382 | -2 |
48 | Sunrise Bank Limited | 88 | 415 | 402 | 411 | 5,160 | 2,117,310 | 410 | 1 |
49 | Subhechha Bikas Bank Limited | 4 | 730 | 725 | 730 | 230 | 167,850 | 730 | 0 |
50 | Swabalamwan Bikash Bank | 1 | 612 | 612 | 612 | 32 | 19,584 | 612 | 0 |
51 | Triveni Bikas Bank Limited | 1 | 730 | 730 | 730 | 10 | 7,300 | 730 | 0 |
52 | Vibor Bikas Bank Limited | 200 | 390 | 372 | 386 | 10,060 | 3,826,230 | 392 | -6 |
No comments:
Post a Comment