S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 12 | 400 | 383 | 383 | 1,870 | 740,680 | 405 | -22 |
2 | Ace Development Bank Limited | 1 | 395 | 395 | 395 | 100 | 39,500 | 392 | 3 |
3 | Annapurna Finance Company Limited | 2 | 330 | 325 | 330 | 320 | 104,500 | 325 | 5 |
4 | Api Finance Limtied | 8 | 449 | 441 | 449 | 210 | 92,690 | 449 | 0 |
5 | Business Development Bank Ltd. | 4 | 245 | 245 | 245 | 660 | 161,700 | 245 | 0 |
6 | Biratlaxmi Bikash Bank Limited | 1 | 522 | 522 | 522 | 40 | 20,880 | 520 | 2 |
7 | Bank of Asia Nepal Limited | 26 | 515 | 488 | 511 | 1,300 | 665,540 | 513 | -2 |
8 | Bank of Kathmandu | 13 | 1,518 | 1,500 | 1,500 | 603 | 905,789 | 1,505 | -5 |
9 | Clean Energy Development Bank Limited | 7 | 774 | 760 | 760 | 370 | 283,660 | 765 | -5 |
10 | Citizen Investment Trust | 3 | 787 | 787 | 787 | 260 | 204,620 | 787 | 0 |
11 | Citizens Bank International Limited | 23 | 630 | 623 | 625 | 920 | 576,340 | 625 | 0 |
12 | DCBL Bank Ltd. | 5 | 314 | 308 | 308 | 782 | 241,876 | 314 | -6 |
13 | Everest Bank Ltd | 10 | 1,747 | 1,660 | 1,747 | 572 | 961,912 | 1,690 | 57 |
14 | Everest Bank Limited Convertible Preference | 4 | 935 | 899 | 916 | 670 | 605,510 | 918 | -2 |
15 | Global Bank Limited | 28 | 471 | 455 | 469 | 1,240 | 572,190 | 470 | -1 |
16 | Gurkha Development Bank | 5 | 728 | 714 | 728 | 120 | 86,767 | 742 | -14 |
17 | General Finance Ltd. | 4 | 222 | 210 | 222 | 220 | 47,640 | 206 | 16 |
18 | Gorkha Finance Ltd. | 2 | 280 | 275 | 280 | 55 | 15,275 | 280 | 0 |
19 | Himalayan Bank Ltd. | 8 | 1,450 | 1,430 | 1,432 | 771 | 1,105,623 | 1,460 | -28 |
20 | ICFC Bittya Sanstha Ltd. | 15 | 402 | 402 | 402 | 660 | 265,320 | 395 | 7 |
21 | Infrastructure Development Bank Limited | 42 | 435 | 410 | 415 | 2,910 | 1,229,010 | 440 | -25 |
22 | International Leasing And Fin. Co. | 3 | 508 | 499 | 508 | 100 | 50,170 | 490 | 18 |
23 | IME Financial Institution | 1 | 845 | 845 | 845 | 400 | 338,000 | 860 | -15 |
24 | Janaki Finance Ltd. | 1 | 420 | 420 | 420 | 50 | 21,000 | 420 | 0 |
25 | Kumari Bank Ltd | 8 | 584 | 570 | 582 | 430 | 249,433 | 577 | 5 |
26 | KIST Bank Limited | 43 | 357 | 346 | 357 | 6,040 | 2,117,330 | 346 | 11 |
27 | Laxmi Bank Limited | 3 | 612 | 589 | 612 | 150 | 90,050 | 565 | 47 |
28 | Lumbini Bank Ltd. | 9 | 320 | 315 | 320 | 1,623 | 514,879 | 318 | 2 |
29 | Machhachapuchhre Bank Ltd | 7 | 351 | 339 | 348 | 1,427 | 493,977 | 333 | 15 |
30 | Merchant Finance Company Limited | 2 | 378 | 371 | 371 | 70 | 26,250 | 385 | -14 |
31 | Nabil Bank Ltd. | 5 | 2,700 | 2,600 | 2,700 | 1,000 | 2,638,400 | 2,630 | 70 |
32 | Nepal Bangladesh Bank Ltd. | 16 | 275 | 270 | 274 | 6,638 | 1,808,630 | 275 | -1 |
33 | Nepal Credit And Com. Bank | 5 | 300 | 294 | 294 | 240 | 70,960 | 298 | -4 |
34 | Nepal Development And Employment Promotion Bank Limited | 26 | 290 | 281 | 285 | 2,155 | 618,005 | 285 | 0 |
35 | National Hydro Power Co. | 4 | 79 | 77 | 79 | 710 | 55,090 | 76 | 3 |
36 | Nepal Investment Bank Ltd. | 8 | 846 | 815 | 846 | 826 | 679,225 | 830 | 16 |
37 | Nepal Industrial And Co.Bank | 10 | 755 | 725 | 753 | 457 | 339,073 | 742 | 11 |
38 | Neco Insurance Co. | 1 | 125 | 125 | 125 | 360 | 45,000 | 125 | 0 |
39 | NMB Bank Ltd. | 3 | 343 | 340 | 340 | 242 | 82,478 | 344 | -4 |
40 | Nepal Doorsanchar Company Limited | 9 | 520 | 515 | 516 | 2,150 | 1,108,950 | 525 | -9 |
41 | Oriental Hotel Ltd. | 1 | 190 | 190 | 190 | 180 | 34,200 | 187 | 3 |
42 | Prime Commercial Bank Limited | 140 | 642 | 608 | 637 | 6,760 | 4,314,030 | 639 | -2 |
43 | Peoples Finance Limited. | 3 | 300 | 295 | 300 | 405 | 121,350 | 290 | 10 |
44 | Prabhu Finance Company Limited | 212 | 495 | 475 | 481 | 5,045 | 2,440,155 | 486 | -5 |
45 | Pashupati Development Bank Limited | 20 | 495 | 483 | 491 | 540 | 264,220 | 474 | 17 |
46 | Reliable Finance Limited | 2 | 698 | 698 | 698 | 60 | 41,880 | 692 | 6 |
47 | Sanima Vikash Bank Ltd. | 5 | 531 | 520 | 531 | 1,398 | 733,136 | 520 | 11 |
48 | Nepal SBI Bank Limited | 7 | 1,665 | 1,647 | 1,665 | 929 | 1,536,787 | 1,653 | 12 |
49 | Siddhartha Bank Limited | 9 | 690 | 680 | 680 | 743 | 510,202 | 690 | -10 |
50 | Shikhar Bittiya Sanstha Limited | 2 | 289 | 284 | 284 | 60 | 17,090 | 284 | 0 |
51 | Standard Chartered Bank Ltd. | 2 | 3,568 | 3,560 | 3,568 | 155 | 552,456 | 3,560 | 8 |
52 | Siddhartha Development Bank Limited | 32 | 280 | 275 | 280 | 11,049 | 3,045,485 | 280 | 0 |
53 | Sagarmatha Merchant Banking And Finance Limited | 4 | 382 | 375 | 382 | 130 | 49,590 | 373 | 9 |
54 | Sunrise Bank Limited | 91 | 434 | 419 | 425 | 4,350 | 1,858,970 | 430 | -5 |
55 | Standard Finance Ltd. | 15 | 263 | 250 | 263 | 8,929 | 2,302,395 | 252 | 11 |
56 | Subhechha Bikas Bank Limited | 4 | 730 | 729 | 730 | 170 | 124,080 | 734 | -4 |
57 | Triveni Bikas Bank Limited | 5 | 740 | 730 | 740 | 180 | 132,450 | 729 | 11 |
58 | Vibor Bikas Bank Limited | 134 | 380 | 376 | 378 | 4,720 | 1,785,310 | 382 | -4 |
59 | Yeti Finance Company Ltd. | 2 | 395 | 388 | 395 | 400 | 157,300 | 381 | 14 |
No comments:
Post a Comment