S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 11 | 410 | 400 | 400 | 2,815 | 1,136,060 | 410 | -10 |
2 | Alpic Everest Finance Company Limited | 1 | 409 | 409 | 409 | 68 | 27,812 | 417 | -8 |
3 | Api Finance Limtied | 8 | 450 | 444 | 450 | 160 | 71,760 | 440 | 10 |
4 | Bageshowori Dev.Bank | 1 | 570 | 570 | 570 | 33 | 18,810 | 580 | -10 |
5 | Business Development Bank Ltd. | 4 | 237 | 235 | 235 | 5,720 | 1,355,040 | 235 | 0 |
6 | Bank of Asia Nepal Limited | 20 | 519 | 504 | 504 | 910 | 464,290 | 514 | -10 |
7 | Bank of Kathmandu | 14 | 1,460 | 1,444 | 1,455 | 1,115 | 1,620,823 | 1,441 | 14 |
8 | Clean Energy Development Bank Limited | 26 | 758 | 735 | 737 | 1,450 | 1,074,120 | 758 | -21 |
9 | Chilime Hydro power Co. | 3 | 1,065 | 1,050 | 1,050 | 780 | 825,750 | 1,065 | -15 |
10 | Cosmic Merchant Bank And Fin. Co. Ltd. Promoter Share | 36 | 100 | 100 | 100 | 222,500 | 22,250,000 | 103 | -3 |
11 | Civil Merchant bittya sanstha | 16 | 300 | 300 | 300 | 320 | 96,000 | 304 | -4 |
12 | Citizens Bank International Limited | 25 | 620 | 600 | 609 | 1,060 | 648,490 | 612 | -3 |
13 | DCBL Bank Ltd. | 16 | 327 | 320 | 321 | 1,635 | 528,856 | 315 | 6 |
14 | Development Credit Bank Ltd. Promoter Share | 1 | 241 | 241 | 241 | 10,000 | 2,410,000 | 245 | -4 |
15 | Everest Bank Ltd | 2 | 1,730 | 1,700 | 1,700 | 102 | 176,010 | 1,746 | -46 |
16 | Excel Development Bank Ltd. | 2 | 342 | 336 | 342 | 40 | 13,560 | 330 | 12 |
17 | Fewa Finance Co. Ltd. | 1 | 392 | 392 | 392 | 35 | 13,720 | 392 | 0 |
18 | Global Bank Limited | 46 | 455 | 440 | 455 | 1,470 | 658,030 | 445 | 10 |
19 | Goodwill Finance Co. Ltd. | 2 | 320 | 320 | 320 | 192 | 61,440 | 320 | 0 |
20 | General Finance Ltd. | 3 | 304 | 294 | 304 | 49 | 14,616 | 289 | 15 |
21 | ICFC Bittya Sanstha Ltd. | 5 | 403 | 402 | 403 | 880 | 353,936 | 408 | -5 |
22 | Infrastructure Development Bank Limited | 7 | 417 | 401 | 409 | 1,520 | 625,280 | 409 | 0 |
23 | International Leasing And Fin. Co. | 42 | 510 | 495 | 510 | 8,982 | 4,483,372 | 500 | 10 |
24 | IME Financial Institution | 1 | 815 | 815 | 815 | 100 | 81,500 | 830 | -15 |
25 | Kumari Bank Ltd | 7 | 554 | 543 | 548 | 1,045 | 571,558 | 554 | -6 |
26 | Kumari Bank Limited Promotor Share | 5 | 350 | 350 | 350 | 17,500 | 6,125,000 | 426 | -76 |
27 | Kathmandu Finance Limited. | 1 | 351 | 351 | 351 | 230 | 80,730 | 351 | 0 |
28 | KIST Bank Limited | 37 | 352 | 338 | 340 | 6,760 | 2,317,270 | 345 | -5 |
29 | Laxmi Bank Limited | 5 | 612 | 589 | 605 | 185 | 110,130 | 600 | 5 |
30 | Lumbini Bank Ltd. | 6 | 315 | 310 | 311 | 2,990 | 934,460 | 315 | -4 |
31 | Machhachapuchhre Bank Ltd | 3 | 331 | 325 | 331 | 318 | 104,598 | 325 | 6 |
32 | Merchant Finance Company Limited | 1 | 378 | 378 | 378 | 20 | 7,560 | 371 | 7 |
33 | Nabil Bank Ltd. | 9 | 2,703 | 2,690 | 2,690 | 372 | 1,003,469 | 2,660 | 30 |
34 | Nepal Bangladesh Bank Ltd. | 6 | 281 | 270 | 281 | 1,150 | 321,550 | 275 | 6 |
35 | Nepal Credit And Com. Bank | 5 | 285 | 276 | 276 | 1,370 | 381,130 | 289 | -13 |
36 | NIDC Capital Markets Ltd. | 1 | 775 | 775 | 775 | 20 | 15,500 | 775 | 0 |
37 | Nepal Development And Employment Promotion Bank Limited | 24 | 277 | 272 | 277 | 2,560 | 697,120 | 272 | 5 |
38 | National Hydro Power Co. | 1 | 81 | 81 | 81 | 500 | 40,500 | 80 | 1 |
39 | Nepal Investment Bank Ltd. | 10 | 855 | 835 | 835 | 1,549 | 1,309,385 | 850 | -15 |
40 | Nepal Industrial And Co.Bank | 3 | 765 | 755 | 765 | 580 | 442,900 | 745 | 20 |
41 | NMB Bank Ltd. | 6 | 331 | 325 | 331 | 731 | 239,204 | 326 | 5 |
42 | Nepal Doorsanchar Company Limited | 14 | 520 | 506 | 510 | 2,350 | 1,207,510 | 505 | 5 |
43 | Prime Commercial Bank Limited | 67 | 635 | 623 | 635 | 2,790 | 1,752,960 | 623 | 12 |
44 | Peoples Finance Limited. | 3 | 299 | 293 | 293 | 234 | 69,031 | 305 | -12 |
45 | Prabhu Finance Company Limited | 9 | 476 | 466 | 476 | 435 | 204,420 | 472 | 4 |
46 | Pashupati Development Bank Limited | 11 | 495 | 490 | 495 | 610 | 301,270 | 495 | 0 |
47 | Reliable Finance Limited | 16 | 695 | 670 | 695 | 630 | 433,300 | 688 | 7 |
48 | Royal Mer. Bank. And Fin | 1 | 395 | 395 | 395 | 55 | 21,725 | 403 | -8 |
49 | Sanima Vikash Bank Ltd. | 19 | 586 | 558 | 585 | 4,816 | 2,740,164 | 566 | 19 |
50 | Nepal SBI Bank Limited | 7 | 1,705 | 1,675 | 1,701 | 692 | 1,168,630 | 1,699 | 2 |
51 | Siddhartha Bank Limited | 12 | 705 | 700 | 700 | 935 | 655,634 | 715 | -15 |
52 | Shikhar Bittiya Sanstha Limited | 2 | 279 | 279 | 279 | 50 | 13,950 | 284 | -5 |
53 | Standard Chartered Bank Ltd. | 19 | 3,620 | 3,590 | 3,590 | 1,029 | 3,705,968 | 3,600 | -10 |
54 | Siddhartha Insurance Limited | 9 | 176 | 176 | 176 | 90 | 15,840 | 179 | -3 |
55 | Sagarmatha Merchant Banking And Finance Limited | 6 | 380 | 380 | 380 | 160 | 60,800 | 380 | 0 |
56 | Sunrise Bank Limited | 67 | 420 | 399 | 413 | 3,440 | 1,409,400 | 411 | 2 |
57 | Standard Finance Ltd. | 8 | 265 | 260 | 260 | 2,213 | 581,945 | 260 | 0 |
58 | Triveni Bikas Bank Limited | 4 | 730 | 730 | 730 | 130 | 94,900 | 730 | 0 |
59 | Vibor Bikas Bank Limited | 147 | 389 | 380 | 380 | 6,330 | 2,426,290 | 386 | -6 |
60 | Yeti Finance Company Ltd. | 1 | 400 | 400 | 400 | 62 | 24,800 | 395 | 5 |
No comments:
Post a Comment