S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 5 | 425 | 417 | 417 | 585 | 245,540 | 421 | -4 |
2 | Annapurna Finance Company Limited | 4 | 365 | 360 | 360 | 1,540 | 556,900 | 365 | -5 |
3 | Api Finance Limtied | 19 | 475 | 470 | 475 | 350 | 165,550 | 473 | 2 |
4 | Business Development Bank Ltd. | 4 | 252 | 245 | 245 | 1,000 | 247,400 | 252 | -7 |
5 | Biratlaxmi Bikash Bank Limited | 16 | 528 | 520 | 520 | 175 | 92,320 | 538 | -18 |
6 | Bank of Asia Nepal Limited | 39 | 532 | 518 | 525 | 2,440 | 1,277,750 | 531 | -6 |
7 | Bank of Kathmandu | 36 | 1,560 | 1,529 | 1,555 | 4,068 | 6,245,116 | 1,530 | 25 |
8 | Butwal Power Co. Ltd. | 4 | 962 | 941 | 941 | 588 | 560,156 | 950 | -9 |
9 | Clean Energy Development Bank Limited | 9 | 775 | 760 | 775 | 420 | 321,610 | 773 | 2 |
10 | Central Finance Co. Ltd. | 2 | 471 | 465 | 465 | 91 | 42,561 | 480 | -15 |
11 | Chilime Hydro power Co. | 1 | 1,091 | 1,091 | 1,091 | 100 | 109,100 | 1,070 | 21 |
12 | Citizens Bank International Limited | 21 | 650 | 640 | 640 | 910 | 586,100 | 647 | -7 |
13 | DCBL Bank Ltd. | 19 | 328 | 320 | 328 | 1,612 | 518,516 | 320 | 8 |
14 | Development Credit Bank Ltd. Promoter Share | 1 | 260 | 260 | 260 | 71,818 | 18,672,680 | 382 | -122 |
15 | Everest Bank Ltd | 11 | 1,865 | 1,764 | 1,828 | 401 | 725,928 | 1,800 | 28 |
16 | Everest Bank Limited Convertible Preference | 2 | 907 | 890 | 907 | 135 | 120,745 | 890 | 17 |
17 | Global Bank Limited | 19 | 475 | 465 | 465 | 910 | 427,240 | 481 | -16 |
18 | General Finance Ltd. | 5 | 184 | 172 | 184 | 80 | 14,234 | 169 | 15 |
19 | Himalayan Bank Ltd. | 11 | 1,540 | 1,470 | 1,540 | 656 | 1,009,010 | 1,400 | 140 |
20 | ICFC Bittya Sanstha Ltd. | 3 | 409 | 409 | 409 | 102 | 41,718 | 401 | 8 |
21 | Infrastructure Development Bank Limited | 7 | 450 | 430 | 450 | 760 | 330,300 | 430 | 20 |
22 | Imperial Financial Inst. Ltd. | 1 | 360 | 360 | 360 | 40 | 14,400 | 362 | -2 |
23 | International Leasing And Fin. Co. | 5 | 538 | 530 | 530 | 968 | 515,444 | 534 | -4 |
24 | Janaki Finance Ltd. | 3 | 423 | 423 | 423 | 420 | 177,660 | 431 | -8 |
25 | Kaski Finance Limited | 2 | 392 | 392 | 392 | 70 | 27,440 | 400 | -8 |
26 | Kumari Bank Ltd | 11 | 610 | 598 | 610 | 1,035 | 624,560 | 590 | 20 |
27 | KIST Bank Limited | 26 | 365 | 360 | 360 | 6,015 | 2,180,505 | 360 | 0 |
28 | Laxmi Bank Limited | 9 | 643 | 610 | 643 | 470 | 292,600 | 909 | -266 |
29 | Lumbini General Insurance | 12 | 193 | 190 | 193 | 250 | 47,590 | 192 | 1 |
30 | Lumbini Bank Ltd. | 16 | 331 | 319 | 330 | 4,530 | 1,481,568 | 324 | 6 |
31 | Machhachapuchhre Bank Ltd | 10 | 374 | 360 | 374 | 1,046 | 383,995 | 358 | 16 |
32 | Merchant Finance Company Limited | 1 | 410 | 410 | 410 | 30 | 12,300 | 418 | -8 |
33 | Nabil Bank Ltd. | 13 | 2,840 | 2,810 | 2,825 | 1,100 | 3,106,027 | 2,805 | 20 |
34 | Nepal Bangladesh Bank Ltd. | 9 | 283 | 277 | 281 | 4,000 | 1,119,250 | 286 | -5 |
35 | Nepal Credit And Com. Bank | 1 | 304 | 304 | 304 | 100 | 30,400 | 310 | -6 |
36 | NIDC Capital Markets Ltd. | 1 | 800 | 800 | 800 | 200 | 160,000 | 801 | -1 |
37 | Nepal Development And Employment Promotion Bank Limited | 4 | 300 | 294 | 295 | 290 | 86,335 | 300 | -5 |
38 | National Hydro Power Co. | 11 | 84 | 81 | 83 | 9,238 | 759,374 | 82 | 1 |
39 | Nepal Investment Bank Ltd. | 22 | 929 | 861 | 929 | 1,998 | 1,798,366 | 845 | 84 |
40 | Nepal Industrial And Co.Bank | 14 | 846 | 810 | 820 | 1,490 | 1,223,246 | 816 | 4 |
41 | Nepal Insurance Co.Ltd. | 5 | 390 | 390 | 390 | 300 | 117,000 | 395 | -5 |
42 | NMB Bank Ltd. | 8 | 346 | 336 | 346 | 3,841 | 1,302,520 | 336 | 10 |
43 | Nepal Share Markets Ltd. | 5 | 231 | 227 | 227 | 682 | 156,482 | 235 | -8 |
44 | Nepal Doorsanchar Company Limited | 2 | 545 | 535 | 535 | 200 | 108,000 | 540 | -5 |
45 | Prime Commercial Bank Limited | 130 | 682 | 610 | 664 | 7,190 | 4,712,260 | 620 | 44 |
46 | Paschimanchal Bikash Bank | 1 | 780 | 780 | 780 | 30 | 23,400 | 770 | 10 |
47 | Peoples Finance Limited. | 1 | 260 | 260 | 260 | 500 | 130,000 | 256 | 4 |
48 | Pokhara Finance Ltd. | 1 | 432 | 432 | 432 | 40 | 17,280 | 440 | -8 |
49 | Patan Finance Ltd. | 1 | 298 | 298 | 298 | 100 | 29,800 | 304 | -6 |
50 | Prabhu Finance Company Limited | 3 | 502 | 495 | 502 | 95 | 47,170 | 490 | 12 |
51 | Pashupati Development Bank Limited | 40 | 471 | 460 | 471 | 1,210 | 566,580 | 470 | 1 |
52 | Rastriya Beema Sansthan | 2 | 1,127 | 1,105 | 1,105 | 144 | 159,340 | 1,127 | -22 |
53 | Reliable Finance Limited | 4 | 688 | 688 | 688 | 40 | 27,520 | 675 | 13 |
54 | Royal Mer. Bank. And Fin | 2 | 420 | 416 | 420 | 1,443 | 605,940 | 424 | -4 |
55 | Sanima Vikash Bank Ltd. | 8 | 570 | 560 | 570 | 5,646 | 3,214,352 | 570 | 0 |
56 | Nepal SBI Bank Limited | 34 | 1,777 | 1,736 | 1,759 | 3,967 | 6,942,102 | 1,725 | 34 |
57 | Siddhartha Bank Limited | 27 | 740 | 720 | 730 | 3,522 | 2,570,290 | 731 | -1 |
58 | Shikhar Bittiya Sanstha Limited | 3 | 300 | 300 | 300 | 40 | 12,000 | 306 | -6 |
59 | Standard Chartered Bank Ltd. | 34 | 3,615 | 3,581 | 3,603 | 1,940 | 6,967,243 | 3,597 | 6 |
60 | Siddhartha Development Bank Limited | 3 | 261 | 260 | 261 | 361 | 93,930 | 260 | 1 |
61 | Sagarmatha Merchant Banking And Finance Limited | 3 | 380 | 377 | 380 | 30 | 11,370 | 370 | 10 |
62 | Sunrise Bank Limited | 164 | 460 | 440 | 455 | 10,360 | 4,658,580 | 455 | 0 |
63 | Standard Finance Ltd. | 12 | 275 | 260 | 275 | 3,889 | 1,019,391 | 270 | 5 |
64 | Swabalamwan Bikash Bank | 3 | 620 | 620 | 620 | 826 | 512,120 | 608 | 12 |
65 | Triveni Bikas Bank Limited | 1 | 725 | 725 | 725 | 10 | 7,250 | 738 | -13 |
66 | United Insurance Co.(Nepal)Ltd. | 2 | 215 | 215 | 215 | 70 | 15,050 | 294 | -79 |
67 | Vibor Bikas Bank Limited | 274 | 387 | 370 | 386 | 11,100 | 4,230,730 | 380 | 6 |
No comments:
Post a Comment