S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Ace Development Bank Limited | 7 | 417 | 386 | 393 | 973 | 377,353 | 425 | -32 |
2 | Api Finance Limtied | 34 | 480 | 462 | 480 | 630 | 297,370 | 489 | -9 |
3 | Bageshowori Dev.Bank | 2 | 580 | 580 | 580 | 590 | 342,200 | 588 | -8 |
4 | Business Development Bank Ltd. | 3 | 250 | 248 | 248 | 300 | 74,600 | 251 | -3 |
5 | Biratlaxmi Bikash Bank Limited | 52 | 515 | 490 | 510 | 810 | 408,260 | 512 | -2 |
6 | Bank of Asia Nepal Limited | 36 | 504 | 488 | 500 | 3,490 | 1,736,580 | 491 | 9 |
7 | Bank of Kathmandu | 28 | 1,515 | 1,405 | 1,515 | 2,803 | 4,002,602 | 1,445 | 70 |
8 | Clean Energy Development Bank Limited | 15 | 756 | 735 | 741 | 950 | 709,490 | 755 | -14 |
9 | Chilime Hydro power Co. | 9 | 1,060 | 1,011 | 1,011 | 1,480 | 1,529,350 | 1,075 | -64 |
10 | Citizens Bank International Limited | 12 | 612 | 597 | 612 | 740 | 445,990 | 608 | 4 |
11 | DCBL Bank Ltd. | 6 | 315 | 310 | 315 | 720 | 226,355 | 304 | 11 |
12 | Everest Bank Ltd | 8 | 1,749 | 1,659 | 1,749 | 555 | 928,764 | 1,692 | 57 |
13 | Excel Development Bank Ltd. | 2 | 330 | 324 | 330 | 40 | 13,080 | 324 | 6 |
14 | Fewa Finance Co. Ltd. | 2 | 435 | 435 | 435 | 275 | 119,625 | 430 | 5 |
15 | Global Bank Limited | 17 | 455 | 441 | 455 | 990 | 444,420 | 458 | -3 |
16 | Goodwill Finance Co. Ltd. | 3 | 312 | 306 | 312 | 250 | 77,400 | 318 | -6 |
17 | General Finance Ltd. | 2 | 151 | 149 | 151 | 220 | 33,180 | 147 | 4 |
18 | Himalayan Bank Ltd. | 1 | 1,361 | 1,361 | 1,361 | 25 | 34,025 | 1,358 | 3 |
19 | ICFC Bittya Sanstha Ltd. | 12 | 385 | 370 | 381 | 614 | 231,242 | 392 | -11 |
20 | Infrastructure Development Bank Limited | 32 | 421 | 402 | 419 | 1,800 | 741,310 | 418 | 1 |
21 | International Leasing And Fin. Co. | 6 | 470 | 450 | 452 | 794 | 363,388 | 475 | -23 |
22 | Janaki Finance Ltd. | 23 | 420 | 407 | 415 | 819 | 337,009 | 428 | -13 |
23 | Kumari Bank Ltd | 11 | 580 | 550 | 580 | 1,435 | 807,968 | 580 | 0 |
24 | KIST Bank Limited | 19 | 346 | 330 | 346 | 3,300 | 1,106,400 | 331 | 15 |
25 | Kuber Merchant Finance Limited | 35 | 683 | 670 | 683 | 620 | 420,080 | 683 | 0 |
26 | Laxmi Bank Limited | 9 | 980 | 980 | 980 | 7,814 | 7,657,720 | 1,000 | -20 |
27 | Lumbini Finance Ltd. | 4 | 490 | 490 | 490 | 135 | 66,150 | 493 | -3 |
28 | Lumbini General Insurance | 39 | 199 | 196 | 196 | 1,110 | 220,410 | 196 | 0 |
29 | Lumbini Bank Ltd. | 17 | 325 | 302 | 324 | 3,105 | 969,359 | 300 | 24 |
30 | Machhachapuchhre Bank Ltd | 7 | 311 | 300 | 300 | 1,000 | 304,400 | 305 | -5 |
31 | Nabil Bank Ltd. | 10 | 2,610 | 2,500 | 2,550 | 368 | 933,880 | 2,646 | -96 |
32 | Nepal Bangladesh Bank Ltd. | 15 | 285 | 270 | 285 | 3,790 | 1,043,610 | 272 | 13 |
33 | Nepal Credit And Com. Bank | 5 | 300 | 285 | 300 | 480 | 139,350 | 290 | 10 |
34 | Nepal Development And Employment Promotion Bank Limited | 2 | 299 | 299 | 299 | 90 | 26,910 | 295 | 4 |
35 | Nepal Finance and Saving Co.Ltd. | 1 | 440 | 440 | 440 | 217 | 95,480 | 440 | 0 |
36 | National Hydro Power Co. | 6 | 79 | 78 | 79 | 8,500 | 665,000 | 79 | 0 |
37 | Nepal Investment Bank Ltd. | 14 | 807 | 750 | 800 | 1,543 | 1,188,659 | 778 | 22 |
38 | Nepal Industrial And Co.Bank | 10 | 722 | 703 | 722 | 1,321 | 944,463 | 730 | -8 |
39 | NMB Bank Ltd. | 7 | 322 | 314 | 322 | 836 | 264,713 | 320 | 2 |
40 | Nepal Doorsanchar Company Limited | 13 | 531 | 526 | 531 | 1,770 | 934,500 | 532 | -1 |
41 | Peoples Finance Limited. | 4 | 270 | 265 | 265 | 1,960 | 523,360 | 275 | -10 |
42 | Pokhara Finance Ltd. | 1 | 445 | 445 | 445 | 500 | 222,500 | 448 | -3 |
43 | Prabhu Finance Company Limited | 7 | 539 | 500 | 510 | 1,155 | 587,375 | 550 | -40 |
44 | Pashupati Development Bank Limited | 24 | 490 | 471 | 471 | 750 | 361,300 | 500 | -29 |
45 | Reliable Finance Limited | 9 | 708 | 695 | 708 | 250 | 174,360 | 702 | 6 |
46 | Sanima Vikash Bank Ltd. | 13 | 535 | 511 | 535 | 1,346 | 699,064 | 530 | 5 |
47 | Nepal SBI Bank Limited | 46 | 1,695 | 1,590 | 1,675 | 6,074 | 9,909,030 | 1,690 | -15 |
48 | Siddhartha Bank Limited | 14 | 690 | 647 | 677 | 1,442 | 957,784 | 650 | 27 |
49 | Standard Chartered Bank Ltd. | 31 | 3,460 | 3,370 | 3,460 | 1,910 | 6,514,914 | 3,500 | -40 |
50 | Siddhartha Development Bank Limited | 9 | 255 | 250 | 255 | 2,200 | 551,100 | 250 | 5 |
51 | Sagarmatha Merchant Banking And Finance Limited | 3 | 380 | 380 | 380 | 180 | 68,400 | 380 | 0 |
52 | Standard Finance Ltd. | 14 | 265 | 253 | 265 | 2,020 | 523,272 | 254 | 11 |
53 | Subhechha Bikas Bank Limited | 10 | 720 | 705 | 715 | 320 | 228,040 | 715 | 0 |
54 | Swabalamwan Bikash Bank | 3 | 629 | 616 | 616 | 214 | 134,106 | 636 | -20 |
55 | Triveni Bikas Bank Limited | 10 | 724 | 710 | 724 | 220 | 157,280 | 724 | 0 |
No comments:
Post a Comment