S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 6 | 379 | 375 | 375 | 1,420 | 536,910 | 385 | -10 |
2 | Ace Development Bank Limited | 3 | 372 | 365 | 365 | 350 | 128,780 | 373 | -8 |
3 | Api Finance Limtied | 6 | 440 | 439 | 440 | 120 | 52,700 | 440 | 0 |
4 | Bhrikuti Vikash Bank Limited | 1 | 146 | 146 | 146 | 98 | 14,308 | 144 | 2 |
5 | Business Development Bank Ltd. | 4 | 240 | 236 | 240 | 900 | 213,400 | 240 | 0 |
6 | Bank of Asia Nepal Limited | 30 | 499 | 480 | 481 | 3,440 | 1,655,520 | 490 | -9 |
7 | Bank of Kathmandu | 40 | 1,375 | 1,336 | 1,345 | 4,143 | 5,577,984 | 1,395 | -50 |
8 | Clean Energy Development Bank Limited | 8 | 675 | 660 | 660 | 440 | 291,300 | 686 | -26 |
9 | Crystal Finance Limited | 12 | 579 | 579 | 579 | 300 | 173,700 | 590 | -11 |
10 | Chilime Hydro power Co. | 4 | 1,025 | 1,025 | 1,025 | 250 | 256,250 | 1,025 | 0 |
11 | Citizens Bank International Limited | 23 | 565 | 550 | 556 | 740 | 412,030 | 565 | -9 |
12 | DCBL Bank Ltd. | 3 | 281 | 276 | 281 | 438 | 121,128 | 280 | 1 |
13 | Excel Development Bank Ltd. | 3 | 357 | 350 | 350 | 650 | 230,650 | 348 | 2 |
14 | Fewa Finance Co. Ltd. Promoter Share | 38 | 231 | 230 | 230 | 164,655 | 37,873,045 | 235 | -5 |
15 | Global Bank Limited | 13 | 421 | 415 | 416 | 1,090 | 453,780 | 422 | -6 |
16 | Gurkha Development Bank | 1 | 613 | 613 | 613 | 60 | 36,780 | 645 | -32 |
17 | Goodwill Finance Co. Ltd. | 1 | 313 | 313 | 313 | 40 | 12,520 | 319 | -6 |
18 | General Finance Ltd. | 3 | 368 | 368 | 368 | 40 | 14,720 | 364 | 4 |
19 | Gorkha Finance Ltd. | 3 | 286 | 280 | 280 | 115 | 32,710 | 285 | -5 |
20 | Himalayan Bank Ltd. | 14 | 1,038 | 1,025 | 1,038 | 729 | 752,182 | 1,020 | 18 |
21 | ICFC Bittya Sanstha Ltd. | 1 | 378 | 378 | 378 | 88 | 33,264 | 375 | 3 |
22 | Infrastructure Development Bank Limited | 10 | 405 | 400 | 400 | 300 | 120,900 | 412 | -12 |
23 | International Leasing And Fin. Co. | 5 | 235 | 219 | 219 | 154 | 35,158 | 239 | -20 |
24 | Janaki Finance Ltd. | 1 | 412 | 412 | 412 | 40 | 16,480 | 420 | -8 |
25 | Kumari Bank Ltd | 5 | 520 | 511 | 515 | 712 | 366,280 | 521 | -6 |
26 | KIST Bank Limited | 21 | 318 | 306 | 309 | 5,110 | 1,583,750 | 320 | -11 |
27 | Lumbini Bank Ltd. | 4 | 307 | 302 | 302 | 2,260 | 692,880 | 306 | -4 |
28 | Machhachapuchhre Bank Ltd | 6 | 310 | 309 | 310 | 1,049 | 325,057 | 314 | -4 |
29 | Nepal Aawas Bikas Beeta Co. Ltd. | 2 | 300 | 300 | 300 | 246 | 73,800 | 302 | -2 |
30 | Narayani Development Bank Ltd. | 5 | 424 | 408 | 424 | 156 | 65,220 | 400 | 24 |
31 | Nabil Bank Ltd. | 10 | 2,703 | 2,582 | 2,582 | 706 | 1,858,292 | 2,675 | -93 |
32 | NABIL Bank Limited Promotor Share | 1 | 1,960 | 1,960 | 1,960 | 10 | 19,600 | 1,998 | -38 |
33 | Nepal Bangladesh Bank Ltd. | 4 | 259 | 257 | 257 | 1,100 | 283,300 | 255 | 2 |
34 | Nepal Development And Employment Promotion Bank Limited | 10 | 260 | 247 | 260 | 700 | 174,100 | 247 | 13 |
35 | Nepal Investment Bank Ltd. | 14 | 781 | 765 | 775 | 2,632 | 2,040,482 | 790 | -15 |
36 | Nepal Industrial And Co.Bank | 32 | 711 | 696 | 700 | 4,189 | 2,930,076 | 702 | -2 |
37 | NMB Bank Ltd. | 3 | 320 | 314 | 314 | 476 | 150,604 | 322 | -8 |
38 | Nepal Doorsanchar Company Limited | 5 | 510 | 507 | 507 | 650 | 330,200 | 510 | -3 |
39 | Prime Commercial Bank Limited | 170 | 615 | 600 | 600 | 8,480 | 5,157,150 | 608 | -8 |
40 | Patan Finance Ltd. | 3 | 309 | 297 | 297 | 140 | 41,940 | 315 | -18 |
41 | Prabhu Finance Company Limited | 13 | 470 | 455 | 455 | 885 | 405,725 | 465 | -10 |
42 | Pashupati Development Bank Limited | 21 | 490 | 472 | 472 | 710 | 340,140 | 490 | -18 |
43 | Reliable Finance Limited | 93 | 660 | 635 | 640 | 2,620 | 1,689,120 | 650 | -10 |
44 | Sanima Vikash Bank Ltd. | 25 | 581 | 554 | 554 | 3,518 | 1,975,738 | 588 | -34 |
45 | Nepal SBI Bank Limited | 6 | 1,585 | 1,572 | 1,572 | 1,588 | 2,505,516 | 1,600 | -28 |
46 | Siddhartha Bank Limited | 39 | 688 | 645 | 645 | 1,968 | 1,278,135 | 675 | -30 |
47 | Standard Chartered Bank Ltd. | 17 | 3,590 | 3,501 | 3,501 | 897 | 3,175,232 | 3,595 | -94 |
48 | Siddhartha Development Bank Limited | 12 | 275 | 248 | 248 | 2,924 | 787,964 | 280 | -32 |
49 | Sunrise Bank Limited | 72 | 394 | 383 | 385 | 4,560 | 1,778,050 | 392 | -7 |
50 | Standard Finance Ltd. | 10 | 245 | 237 | 237 | 3,494 | 842,904 | 248 | -11 |
51 | Universal Finance Ltd. | 1 | 265 | 265 | 265 | 120 | 31,800 | 270 | -5 |
52 | Vibor Bikas Bank Limited | 147 | 351 | 343 | 348 | 4,950 | 1,730,330 | 351 | -3 |
No comments:
Post a Comment