S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Finance Company Limited | 1 | 390 | 390 | 390 | 200 | 78,000 | 400 | -10 |
2 | Api Finance Limtied | 29 | 505 | 489 | 489 | 790 | 397,210 | 485 | 4 |
3 | Business Development Bank Ltd. | 3 | 252 | 251 | 251 | 500 | 125,700 | 255 | -4 |
4 | Biratlaxmi Bikash Bank Limited | 46 | 526 | 512 | 512 | 557 | 289,601 | 520 | -8 |
5 | Bank of Asia Nepal Limited | 8 | 501 | 490 | 491 | 510 | 253,640 | 501 | -10 |
6 | Bank of Kathmandu | 44 | 1,505 | 1,440 | 1,445 | 4,318 | 6,338,426 | 1,515 | -70 |
7 | Butwal Power Co. Ltd. | 1 | 960 | 960 | 960 | 100 | 96,000 | 960 | 0 |
8 | Clean Energy Development Bank Limited | 17 | 761 | 751 | 755 | 970 | 732,270 | 776 | -21 |
9 | Citizens Bank International Limited | 41 | 620 | 600 | 608 | 1,960 | 1,207,170 | 622 | -14 |
10 | DCBL Bank Ltd. | 10 | 305 | 299 | 304 | 1,560 | 472,476 | 310 | -6 |
11 | Everest Bank Ltd | 8 | 1,692 | 1,660 | 1,692 | 495 | 825,700 | 1,700 | -8 |
12 | Everest Bank Limited Convertible Preference | 3 | 890 | 875 | 890 | 180 | 159,750 | 892 | -2 |
13 | Global Bank Limited | 26 | 510 | 458 | 458 | 1,040 | 494,450 | 500 | -42 |
14 | Goodwill Finance Co. Ltd. | 4 | 330 | 318 | 318 | 542 | 173,676 | 330 | -12 |
15 | Himalayan Bank Ltd. | 4 | 1,385 | 1,358 | 1,358 | 570 | 778,678 | 1,396 | -38 |
16 | ICFC Bittya Sanstha Ltd. | 3 | 400 | 392 | 392 | 128 | 50,628 | 408 | -16 |
17 | Infrastructure Development Bank Limited | 45 | 424 | 418 | 418 | 3,940 | 1,661,120 | 432 | -14 |
18 | International Leasing And Fin. Co. | 6 | 500 | 475 | 475 | 500 | 244,350 | 505 | -30 |
19 | IME Financial Institution | 1 | 870 | 870 | 870 | 50 | 43,500 | 875 | -5 |
20 | Janaki Finance Ltd. | 5 | 443 | 428 | 428 | 460 | 199,180 | 452 | -24 |
21 | Kumari Bank Ltd | 4 | 600 | 580 | 580 | 242 | 143,564 | 611 | -31 |
22 | KIST Bank Limited | 29 | 345 | 331 | 331 | 6,300 | 2,130,025 | 338 | -7 |
23 | Kuber Merchant Finance Limited | 57 | 720 | 683 | 683 | 1,760 | 1,239,180 | 722 | -39 |
24 | Lord Buddha Financial Institutional Limited | 1 | 321 | 321 | 321 | 20 | 6,420 | 327 | -6 |
25 | Laxmi Bank Limited | 1 | 1,000 | 1,000 | 1,000 | 13,200 | 13,200,000 | 1,000 | 0 |
26 | Lalitpur Finance Ltd. | 1 | 895 | 895 | 895 | 136 | 121,720 | 912 | -17 |
27 | Lumbini Finance Ltd. | 2 | 493 | 493 | 493 | 40 | 19,720 | 491 | 2 |
28 | Lumbini General Insurance | 34 | 196 | 196 | 196 | 1,000 | 196,000 | 193 | 3 |
29 | Lumbini Bank Ltd. | 22 | 310 | 300 | 300 | 4,269 | 1,290,600 | 306 | -6 |
30 | Machhachapuchhre Bank Ltd | 17 | 332 | 305 | 305 | 2,372 | 743,326 | 338 | -33 |
31 | Merchant Finance Company Limited | 3 | 410 | 410 | 410 | 60 | 24,600 | 431 | -21 |
32 | Nepal Aawas Bikas Beeta Co. Ltd. | 2 | 290 | 290 | 290 | 80 | 23,200 | 290 | 0 |
33 | Nabil Bank Ltd. | 10 | 2,700 | 2,646 | 2,646 | 332 | 883,690 | 2,700 | -54 |
34 | Nepal Bangladesh Bank Ltd. | 10 | 280 | 270 | 272 | 3,205 | 889,420 | 280 | -8 |
35 | Nepal Credit And Com. Bank | 16 | 290 | 280 | 290 | 5,080 | 1,442,600 | 290 | 0 |
36 | Nepal Development And Employment Promotion Bank Limited | 20 | 300 | 294 | 295 | 1,085 | 320,530 | 302 | -7 |
37 | National Hydro Power Co. | 13 | 79 | 76 | 79 | 10,400 | 804,300 | 79 | 0 |
38 | Nepal Investment Bank Ltd. | 15 | 840 | 778 | 778 | 2,873 | 2,335,345 | 840 | -62 |
39 | Nepal Industrial And Co.Bank | 17 | 748 | 725 | 730 | 1,918 | 1,405,220 | 754 | -24 |
40 | NMB Bank Ltd. | 12 | 334 | 312 | 320 | 1,441 | 462,610 | 340 | -20 |
41 | Nepal Share Markets Ltd. | 1 | 235 | 235 | 235 | 42 | 9,870 | 236 | -1 |
42 | Nepal Share Markets Limited Promoter Share | 3 | 191 | 185 | 185 | 106,667 | 19,930,396 | 194 | -9 |
43 | Nepal Doorsanchar Company Limited | 7 | 540 | 525 | 532 | 790 | 420,100 | 535 | -3 |
44 | Paschimanchal Bikash Bank Ltd. Promoter Share | 2 | 350 | 350 | 350 | 2,000 | 700,000 | 355 | -5 |
45 | Peoples Finance Limited. | 8 | 275 | 270 | 275 | 2,336 | 637,106 | 270 | 5 |
46 | Pokhara Finance Ltd. | 1 | 448 | 448 | 448 | 1,000 | 448,000 | 440 | 8 |
47 | Prabhu Finance Company Limited | 10 | 560 | 550 | 550 | 255 | 141,600 | 560 | -10 |
48 | Pashupati Development Bank Limited | 41 | 500 | 490 | 500 | 1,060 | 528,440 | 495 | 5 |
49 | Reliable Finance Limited | 14 | 735 | 702 | 702 | 1,040 | 744,200 | 734 | -32 |
50 | Sanima Vikash Bank Ltd. | 7 | 540 | 526 | 530 | 1,352 | 718,460 | 550 | -20 |
51 | Nepal SBI Bank Limited | 39 | 1,710 | 1,665 | 1,690 | 4,648 | 7,812,277 | 1,670 | 20 |
52 | Siddhartha Bank Limited | 23 | 680 | 634 | 650 | 2,038 | 1,320,509 | 692 | -42 |
53 | Standard Chartered Bank Ltd. | 24 | 3,580 | 3,480 | 3,500 | 713 | 2,508,330 | 3,583 | -83 |
54 | Siddhartha Development Bank Limited | 22 | 255 | 250 | 250 | 8,293 | 2,088,435 | 250 | 0 |
55 | Siddhartha Insurance Limited | 5 | 184 | 184 | 184 | 50 | 9,200 | 187 | -3 |
56 | Sagarmatha Merchant Banking And Finance Limited | 5 | 380 | 380 | 380 | 200 | 76,000 | 382 | -2 |
57 | Standard Finance Ltd. | 16 | 265 | 250 | 254 | 9,209 | 2,379,887 | 265 | -11 |
58 | Subhechha Bikas Bank Limited | 2 | 715 | 715 | 715 | 150 | 107,250 | 715 | 0 |
59 | Swabalamwan Bikash Bank | 45 | 644 | 636 | 636 | 1,533 | 986,748 | 644 | -8 |
60 | Triveni Bikas Bank Limited | 7 | 740 | 707 | 724 | 180 | 129,220 | 740 | -16 |
61 | United Finance Ltd | 3 | 710 | 697 | 710 | 225 | 159,100 | 711 | -1 |
62 | Universal Finance Ltd. | 1 | 285 | 285 | 285 | 161 | 45,885 | 289 | -4 |
1 comment:
There is a chance you are qualified for a new government solar energy program.
Determine if you are qualified now!
Post a Comment