S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 3 | 429 | 425 | 429 | 1,300 | 552,900 | 430 | -1 | |
2 | 1 | 419 | 419 | 419 | 1,004 | 420,676 | 419 | 0 | |
3 | 70 | 550 | 500 | 515 | 2,660 | 1,368,990 | 555 | -40 | |
4 | 2 | 144 | 144 | 144 | 480 | 69,120 | 142 | 2 | |
5 | 1 | 2,860 | 2,860 | 2,860 | 10 | 28,600 | 2,804 | 56 | |
6 | 3 | 265 | 260 | 265 | 210 | 55,150 | 265 | 0 | |
7 | 62 | 540 | 525 | 540 | 893 | 474,252 | 525 | 15 | |
8 | 47 | 530 | 515 | 517 | 3,320 | 1,733,370 | 534 | -17 | |
9 | 10 | 1,560 | 1,534 | 1,535 | 1,811 | 2,793,769 | 1,550 | -15 | |
10 | 3 | 778 | 749 | 778 | 110 | 84,700 | 735 | 43 | |
11 | 4 | 1,058 | 1,050 | 1,050 | 1,610 | 1,692,100 | 1,079 | -29 | |
12 | 5 | 321 | 315 | 315 | 160 | 50,760 | 320 | -5 | |
13 | 26 | 667 | 656 | 660 | 1,270 | 839,570 | 670 | -10 | |
14 | 12 | 326 | 315 | 320 | 1,750 | 556,948 | 330 | -10 | |
15 | 2 | 1,980 | 1,941 | 1,941 | 20 | 39,210 | 2,020 | -79 | |
16 | 2 | 875 | 873 | 875 | 80 | 69,870 | 890 | -15 | |
17 | 38 | 514 | 500 | 505 | 1,650 | 829,090 | 515 | -10 | |
18 | 5 | 330 | 320 | 330 | 337 | 110,440 | 320 | 10 | |
19 | 2 | 305 | 305 | 305 | 122 | 37,210 | 303 | 2 | |
20 | 9 | 1,485 | 1,470 | 1,485 | 782 | 1,155,605 | 1,475 | 10 | |
21 | 21 | 420 | 410 | 415 | 1,666 | 694,550 | 411 | 4 | |
22 | 12 | 460 | 446 | 455 | 750 | 341,200 | 455 | 0 | |
23 | 5 | 540 | 525 | 525 | 586 | 310,350 | 530 | -5 | |
24 | 2 | 925 | 910 | 910 | 150 | 138,000 | 928 | -18 | |
25 | 1 | 481 | 481 | 481 | 500 | 240,500 | 489 | -8 | |
26 | 27 | 640 | 620 | 640 | 3,558 | 2,228,350 | 650 | -10 | |
27 | 80 | 380 | 365 | 370 | 12,585 | 4,657,565 | 375 | -5 | |
28 | 134 | 725 | 715 | 725 | 2,730 | 1,968,050 | 725 | 0 | |
29 | 2 | 500 | 500 | 500 | 160 | 80,000 | 510 | -10 | |
30 | 12 | 310 | 304 | 305 | 4,609 | 1,414,024 | 315 | -10 | |
31 | 4 | 375 | 374 | 375 | 283 | 106,076 | 371 | 4 | |
32 | 28 | 396 | 360 | 396 | 1,100 | 424,870 | 360 | 36 | |
33 | 14 | 2,810 | 2,799 | 2,800 | 1,724 | 4,828,522 | 2,837 | -37 | |
34 | 11 | 289 | 280 | 285 | 2,780 | 791,550 | 290 | -5 | |
35 | 15 | 300 | 291 | 291 | 4,050 | 1,204,720 | 298 | -7 | |
36 | 1 | 850 | 850 | 850 | 50 | 42,500 | 855 | -5 | |
37 | 12 | 315 | 310 | 310 | 540 | 168,840 | 315 | -5 | |
38 | 2 | 84 | 84 | 84 | 240 | 20,160 | 83 | 1 | |
39 | 10 | 905 | 895 | 905 | 1,652 | 1,486,770 | 905 | 0 | |
40 | 5 | 850 | 849 | 850 | 350 | 297,478 | 850 | 0 | |
41 | 12 | 372 | 358 | 359 | 1,251 | 449,742 | 365 | -6 | |
42 | 2 | 241 | 240 | 240 | 120 | 28,820 | 240 | 0 | |
43 | 6 | 541 | 540 | 541 | 1,220 | 659,360 | 540 | 1 | |
44 | 2 | 278 | 273 | 273 | 181 | 49,818 | 283 | -10 | |
45 | 222 | 500 | 489 | 490 | 9,810 | 4,836,420 | 490 | 0 | |
46 | 9 | 754 | 735 | 735 | 160 | 119,700 | 755 | -20 | |
47 | 7 | 553 | 535 | 535 | 1,794 | 981,768 | 562 | -27 | |
48 | 18 | 1,720 | 1,690 | 1,704 | 2,731 | 4,645,532 | 1,710 | -6 | |
49 | 19 | 754 | 750 | 752 | 1,453 | 1,092,754 | 756 | -4 | |
50 | 9 | 312 | 306 | 312 | 130 | 40,130 | 315 | -3 | |
51 | 35 | 3,750 | 3,605 | 3,670 | 1,797 | 6,612,611 | 3,730 | -60 | |
52 | 3 | 255 | 251 | 251 | 400 | 101,600 | 252 | -1 | |
53 | 3 | 184 | 184 | 184 | 30 | 5,520 | 187 | -3 | |
54 | 4 | 385 | 385 | 385 | 200 | 77,000 | 385 | 0 | |
55 | 17 | 284 | 269 | 274 | 8,427 | 2,290,276 | 285 | -11 | |
56 | 8 | 730 | 715 | 730 | 170 | 122,600 | 715 | 15 | |
57 | 13 | 644 | 620 | 644 | 464 | 290,404 | 616 | 28 | |
58 | 8 | 749 | 740 | 749 | 290 | 215,960 | 736 | 13 | |
59 | 1 | 381 | 381 | 381 | 100 | 38,100 | 381 | 0 |
Total Traded Amount Rs.: | 57,064,520 |
Total Traded Shares: | 90,370 |
Total Transactions: | 1,103 |
No comments:
Post a Comment