S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 7 | 430 | 430 | 430 | 465 | 199,950 | 430 | 0 |
2 | Annapurna Finance Company Limited | 1 | 400 | 400 | 400 | 524 | 209,600 | 419 | -19 |
3 | Api Finance Limtied | 43 | 499 | 482 | 485 | 1,090 | 530,060 | 485 | 0 |
4 | Business Development Bank Ltd. | 3 | 255 | 255 | 255 | 120 | 30,600 | 260 | -5 |
5 | Biratlaxmi Bikash Bank Limited | 28 | 580 | 520 | 520 | 308 | 171,226 | 570 | -50 |
6 | Bank of Asia Nepal Limited | 32 | 530 | 500 | 501 | 2,550 | 1,289,610 | 505 | -4 |
7 | Bank of Kathmandu | 98 | 1,600 | 1,511 | 1,515 | 11,558 | 17,731,350 | 1,560 | -45 |
8 | Clean Energy Development Bank Limited | 23 | 828 | 760 | 776 | 1,450 | 1,146,900 | 789 | -13 |
9 | Chilime Hydro power Co. | 4 | 1,091 | 1,070 | 1,075 | 310 | 333,250 | 1,075 | 0 |
10 | Citizens Bank International Limited | 20 | 630 | 616 | 622 | 1,260 | 782,780 | 635 | -13 |
11 | DCBL Bank Ltd. | 14 | 315 | 306 | 310 | 1,792 | 556,670 | 320 | -10 |
12 | Everest Bank Ltd | 19 | 1,754 | 1,690 | 1,700 | 2,658 | 4,534,865 | 1,789 | -89 |
13 | Everest Finance Ltd, | 3 | 448 | 432 | 432 | 170 | 74,320 | 457 | -25 |
14 | Fewa Finance Co. Ltd. | 2 | 430 | 430 | 430 | 510 | 219,300 | 429 | 1 |
15 | Global Bank Limited | 14 | 500 | 482 | 500 | 500 | 245,370 | 499 | 1 |
16 | General Finance Ltd. | 3 | 147 | 143 | 147 | 76 | 11,014 | 141 | 6 |
17 | Gorkha Finance Ltd. | 1 | 284 | 284 | 284 | 25 | 7,100 | 289 | -5 |
18 | Himalayan Bank Ltd. | 16 | 1,435 | 1,396 | 1,396 | 1,907 | 2,680,252 | 1,430 | -34 |
19 | ICFC Bittya Sanstha Ltd. | 34 | 410 | 400 | 408 | 636 | 258,948 | 414 | -6 |
20 | Infrastructure Development Bank Limited | 5 | 440 | 432 | 432 | 400 | 173,440 | 448 | -16 |
21 | International Leasing And Fin. Co. | 4 | 510 | 500 | 505 | 542 | 272,420 | 505 | 0 |
22 | IME Financial Institution | 1 | 875 | 875 | 875 | 50 | 43,750 | 890 | -15 |
23 | Janaki Finance Ltd. | 7 | 471 | 452 | 452 | 1,150 | 532,350 | 480 | -28 |
24 | Kumari Bank Ltd | 30 | 630 | 609 | 611 | 3,798 | 2,338,617 | 620 | -9 |
25 | KIST Bank Limited | 49 | 345 | 330 | 338 | 10,675 | 3,582,445 | 342 | -4 |
26 | Kuber Merchant Finance Limited | 26 | 722 | 722 | 722 | 1,340 | 967,480 | 720 | 2 |
27 | Lumbini Finance Ltd. | 5 | 491 | 490 | 491 | 80 | 39,250 | 498 | -7 |
28 | Lumbini General Insurance | 4 | 193 | 193 | 193 | 80 | 15,440 | 190 | 3 |
29 | Lumbini Bank Ltd. | 9 | 306 | 300 | 306 | 3,828 | 1,163,560 | 306 | 0 |
30 | Machhachapuchhre Bank Ltd | 3 | 344 | 338 | 338 | 392 | 133,036 | 351 | -13 |
31 | Merchant Finance Company Limited | 29 | 470 | 431 | 431 | 730 | 326,760 | 478 | -47 |
32 | Narayani Development Bank Ltd. | 1 | 306 | 306 | 306 | 10 | 3,060 | 300 | 6 |
33 | Nabil Bank Ltd. | 8 | 2,770 | 2,700 | 2,700 | 1,017 | 2,769,890 | 2,770 | -70 |
34 | Nepal Bangladesh Bank Ltd. | 9 | 283 | 273 | 280 | 2,381 | 664,453 | 278 | 2 |
35 | Nepal Credit And Com. Bank | 2 | 290 | 290 | 290 | 300 | 87,000 | 295 | -5 |
36 | Nepal Development And Employment Promotion Bank Limited | 23 | 309 | 302 | 302 | 520 | 160,010 | 308 | -6 |
37 | Nepal Finance and Saving Co.Ltd. | 1 | 440 | 440 | 440 | 90 | 39,600 | 439 | 1 |
38 | National Hydro Power Co. | 5 | 83 | 79 | 79 | 3,100 | 251,100 | 84 | -5 |
39 | Nepal Investment Bank Ltd. | 8 | 850 | 833 | 840 | 672 | 564,165 | 858 | -18 |
40 | Nepal Industrial And Co.Bank | 15 | 799 | 754 | 754 | 1,337 | 1,035,438 | 815 | -61 |
41 | NMB Bank Ltd. | 3 | 343 | 340 | 340 | 403 | 137,720 | 343 | -3 |
42 | Nepal Share Markets Limited Promoter Share | 2 | 197 | 194 | 194 | 61,333 | 11,962,601 | 673 | -479 |
43 | Nepal Doorsanchar Company Limited | 17 | 540 | 530 | 535 | 4,410 | 2,354,610 | 535 | 0 |
44 | Peoples Finance Limited. | 3 | 270 | 270 | 270 | 102 | 27,540 | 275 | -5 |
45 | Pokhara Finance Ltd. | 2 | 445 | 440 | 440 | 550 | 242,250 | 445 | -5 |
46 | Pashupati Development Bank Limited | 94 | 500 | 490 | 495 | 4,650 | 2,306,880 | 497 | -2 |
47 | Reliable Finance Limited | 8 | 734 | 720 | 734 | 150 | 109,620 | 716 | 18 |
48 | Sanima Vikash Bank Ltd. | 17 | 555 | 535 | 550 | 2,836 | 1,549,860 | 535 | 15 |
49 | Nepal SBI Bank Limited | 15 | 1,690 | 1,670 | 1,670 | 1,764 | 2,963,939 | 1,690 | -20 |
50 | Siddhartha Bank Limited | 10 | 710 | 692 | 692 | 979 | 683,396 | 720 | -28 |
51 | Shikhar Bittiya Sanstha Limited | 8 | 300 | 300 | 300 | 230 | 69,000 | 306 | -6 |
52 | Standard Chartered Bank Ltd. | 25 | 3,610 | 3,565 | 3,583 | 639 | 2,293,882 | 3,599 | -16 |
53 | Siddhartha Development Bank Limited | 17 | 250 | 246 | 250 | 6,139 | 1,534,350 | 251 | -1 |
54 | Standard Finance Ltd. | 14 | 275 | 261 | 265 | 5,608 | 1,486,692 | 270 | -5 |
55 | Subhechha Bikas Bank Limited | 3 | 715 | 715 | 715 | 230 | 164,450 | 720 | -5 |
56 | Swabalamwan Bikash Bank | 11 | 644 | 635 | 644 | 662 | 425,194 | 633 | 11 |
57 | Triveni Bikas Bank Limited | 1 | 740 | 740 | 740 | 120 | 88,800 | 726 | 14 |
58 | United Finance Ltd | 4 | 711 | 698 | 711 | 775 | 547,450 | 712 | -1 |
59 | Universal Finance Ltd. | 5 | 300 | 289 | 289 | 346 | 102,970 | 285 | 4 |
60 | World Merchant Bank Ltd | 1 | 422 | 422 | 422 | 200 | 84,400 | 430 | -8 |
No comments:
Post a Comment