S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 26 | 430 | 423 | 430 | 2,595 | 1,108,140 | 430 | 0 | |
2 | 1 | 424 | 424 | 424 | 165 | 69,960 | 425 | -1 | |
3 | 3 | 433 | 425 | 425 | 117 | 50,349 | 441 | -16 | |
4 | 1 | 450 | 450 | 450 | 330 | 148,500 | 447 | 3 | |
5 | 1 | 588 | 588 | 588 | 33 | 19,404 | 600 | -12 | |
6 | 4 | 280 | 265 | 265 | 600 | 162,000 | 280 | -15 | |
7 | 26 | 531 | 518 | 529 | 1,380 | 725,310 | 525 | 4 | |
8 | 16 | 1,555 | 1,532 | 1,540 | 1,603 | 2,470,594 | 1,580 | -40 | |
9 | 1 | 960 | 960 | 960 | 100 | 96,000 | 952 | 8 | |
10 | 21 | 815 | 791 | 810 | 730 | 588,690 | 800 | 10 | |
11 | 3 | 1,101 | 1,080 | 1,080 | 1,120 | 1,218,820 | 1,080 | 0 | |
12 | 31 | 676 | 660 | 676 | 2,090 | 1,399,840 | 670 | 6 | |
13 | 4 | 321 | 315 | 321 | 428 | 136,340 | 320 | 1 | |
14 | 12 | 2,200 | 2,170 | 2,200 | 1,620 | 3,555,353 | 2,170 | 30 | |
15 | 11 | 865 | 860 | 862 | 160 | 137,770 | 865 | -3 | |
16 | 10 | 475 | 466 | 470 | 4,030 | 1,897,740 | 466 | 4 | |
17 | 45 | 520 | 505 | 508 | 1,540 | 791,040 | 509 | -1 | |
18 | 2 | 1,510 | 1,507 | 1,507 | 70 | 105,667 | 1,500 | 7 | |
19 | 59 | 421 | 395 | 415 | 3,593 | 1,484,281 | 415 | 0 | |
20 | 44 | 440 | 419 | 432 | 3,500 | 1,520,230 | 436 | -4 | |
21 | 6 | 970 | 951 | 951 | 510 | 489,100 | 970 | -19 | |
22 | 13 | 640 | 626 | 636 | 561 | 354,394 | 635 | 1 | |
23 | 11 | 368 | 363 | 364 | 3,650 | 1,334,800 | 364 | 0 | |
24 | 44 | 730 | 730 | 730 | 910 | 664,300 | 711 | 19 | |
25 | 4 | 345 | 339 | 345 | 170 | 58,530 | 352 | -7 | |
26 | 1 | 1,000 | 1,000 | 1,000 | 60 | 60,000 | 966 | 34 | |
27 | 1 | 930 | 930 | 930 | 62 | 57,660 | 940 | -10 | |
28 | 10 | 193 | 193 | 193 | 380 | 73,340 | 193 | 0 | |
29 | 11 | 321 | 305 | 321 | 3,822 | 1,195,723 | 306 | 15 | |
30 | 1 | 245 | 245 | 245 | 6,045 | 1,481,025 | 245 | 0 | |
31 | 10 | 377 | 365 | 377 | 1,994 | 739,975 | 370 | 7 | |
32 | 3 | 299 | 294 | 299 | 120 | 35,780 | 280 | 19 | |
33 | 11 | 2,810 | 2,765 | 2,765 | 1,145 | 3,184,265 | 2,799 | -34 | |
34 | 1 | 1,998 | 1,998 | 1,998 | 10 | 19,980 | 2,727 | -729 | |
35 | 11 | 283 | 275 | 279 | 3,413 | 952,061 | 280 | -1 | |
36 | 14 | 304 | 298 | 300 | 1,620 | 486,570 | 300 | 0 | |
37 | 1 | 829 | 829 | 829 | 20 | 16,580 | 845 | -16 | |
38 | 20 | 314 | 314 | 314 | 1,415 | 444,310 | 313 | 1 | |
39 | 1 | 439 | 439 | 439 | 367 | 161,113 | 431 | 8 | |
40 | 3 | 86 | 85 | 86 | 6,500 | 554,000 | 85 | 1 | |
41 | 4 | 911 | 895 | 900 | 611 | 551,048 | 895 | 5 | |
42 | 2 | 831 | 831 | 831 | 39 | 32,409 | 834 | -3 | |
43 | 8 | 367 | 360 | 364 | 1,135 | 411,156 | 362 | 2 | |
44 | 2 | 250 | 250 | 250 | 142 | 35,500 | 255 | -5 | |
45 | 9 | 552 | 540 | 550 | 1,000 | 544,700 | 550 | 0 | |
46 | 6 | 470 | 460 | 460 | 590 | 273,320 | 475 | -15 | |
47 | 2 | 530 | 520 | 520 | 60 | 31,500 | 540 | -20 | |
48 | 129 | 496 | 485 | 495 | 2,950 | 1,450,260 | 491 | 4 | |
49 | 19 | 789 | 770 | 774 | 400 | 311,530 | 785 | -11 | |
50 | 2 | 461 | 452 | 452 | 216 | 98,604 | 470 | -18 | |
51 | 13 | 565 | 550 | 560 | 1,982 | 1,099,474 | 565 | -5 | |
52 | 22 | 1,703 | 1,690 | 1,690 | 2,884 | 4,888,331 | 1,693 | -3 | |
53 | 8 | 775 | 760 | 761 | 625 | 480,647 | 766 | -5 | |
54 | 3 | 316 | 315 | 316 | 30 | 9,460 | 317 | -1 | |
55 | 28 | 3,530 | 3,495 | 3,510 | 1,876 | 6,582,189 | 3,501 | 9 | |
56 | 8 | 255 | 250 | 255 | 1,535 | 386,850 | 255 | 0 | |
57 | 11 | 391 | 385 | 385 | 530 | 205,730 | 385 | 0 | |
58 | 8 | 285 | 279 | 280 | 1,832 | 516,088 | 279 | 1 | |
59 | 9 | 706 | 705 | 706 | 170 | 119,990 | 706 | 0 | |
60 | 2 | 625 | 615 | 625 | 64 | 39,680 | 616 | 9 | |
61 | 19 | 735 | 710 | 715 | 380 | 273,060 | 732 | -17 | |
62 | 5 | 430 | 422 | 430 | 148 | 63,388 | 430 | 0 | |
63 | 4 | 390 | 382 | 390 | 977 | 373,978 | 388 | 2 |
Total Traded Amount Rs.: | 48,828,426 |
Total Traded Shares: | 78,754 |
Total Transactions: | 821 |
No comments:
Post a Comment