S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 4 | 430 | 429 | 430 | 360 | 154,525 | 429 | 1 | |
2 | 30 | 493 | 484 | 485 | 600 | 292,580 | 503 | -18 | |
3 | 3 | 260 | 260 | 260 | 325 | 84,500 | 265 | -5 | |
4 | 9 | 572 | 550 | 570 | 254 | 142,318 | 540 | 30 | |
5 | 47 | 522 | 505 | 505 | 2,160 | 1,115,950 | 521 | -16 | |
6 | 30 | 1,572 | 1,520 | 1,560 | 2,486 | 3,795,824 | 1,544 | 16 | |
7 | 2 | 789 | 789 | 789 | 140 | 110,460 | 790 | -1 | |
8 | 5 | 1,075 | 1,060 | 1,075 | 580 | 619,800 | 1,060 | 15 | |
9 | 10 | 670 | 635 | 635 | 510 | 328,210 | 683 | -48 | |
10 | 12 | 326 | 320 | 320 | 2,952 | 948,202 | 325 | -5 | |
11 | 1 | 1,789 | 1,789 | 1,789 | 40 | 71,560 | 1,825 | -36 | |
12 | 6 | 892 | 875 | 892 | 180 | 157,840 | 875 | 17 | |
13 | 1 | 457 | 457 | 457 | 200 | 91,400 | 466 | -9 | |
14 | 51 | 499 | 485 | 499 | 1,870 | 915,610 | 490 | 9 | |
15 | 5 | 331 | 325 | 330 | 310 | 101,800 | 330 | 0 | |
16 | 3 | 141 | 137 | 141 | 133 | 18,581 | 135 | 6 | |
17 | 3 | 294 | 289 | 289 | 250 | 72,850 | 299 | -10 | |
18 | 9 | 1,485 | 1,427 | 1,430 | 765 | 1,102,022 | 1,480 | -50 | |
19 | 67 | 418 | 414 | 414 | 3,256 | 1,353,044 | 415 | -1 | |
20 | 4 | 450 | 448 | 448 | 180 | 80,800 | 449 | -1 | |
21 | 2 | 510 | 505 | 505 | 194 | 98,400 | 515 | -10 | |
22 | 1 | 890 | 890 | 890 | 100 | 89,000 | 900 | -10 | |
23 | 1 | 480 | 480 | 480 | 200 | 96,000 | 481 | -1 | |
24 | 1 | 400 | 400 | 400 | 50 | 20,000 | 405 | -5 | |
25 | 10 | 621 | 610 | 620 | 1,472 | 901,063 | 620 | 0 | |
26 | 63 | 355 | 340 | 342 | 11,360 | 3,915,080 | 352 | -10 | |
27 | 54 | 720 | 720 | 720 | 1,010 | 727,200 | 725 | -5 | |
28 | 2 | 327 | 327 | 327 | 40 | 13,080 | 329 | -2 | |
29 | 55 | 193 | 190 | 190 | 690 | 133,080 | 196 | -6 | |
30 | 1 | 686 | 686 | 686 | 10 | 6,860 | 700 | -14 | |
31 | 5 | 306 | 300 | 306 | 2,569 | 771,954 | 305 | 1 | |
32 | 20 | 392 | 385 | 385 | 200 | 78,120 | 400 | -15 | |
33 | 28 | 478 | 443 | 478 | 850 | 404,520 | 435 | 43 | |
34 | 12 | 2,810 | 2,740 | 2,770 | 706 | 1,953,530 | 2,801 | -31 | |
35 | 5 | 278 | 271 | 278 | 1,480 | 405,450 | 280 | -2 | |
36 | 11 | 295 | 289 | 295 | 2,330 | 681,310 | 295 | 0 | |
37 | 10 | 308 | 308 | 308 | 200 | 61,600 | 305 | 3 | |
38 | 1 | 235 | 235 | 235 | 30 | 7,050 | 235 | 0 | |
39 | 2 | 200 | 200 | 200 | 3,099 | 619,800 | 200 | 0 | |
40 | 2 | 84 | 84 | 84 | 200 | 16,800 | 83 | 1 | |
41 | 9 | 870 | 857 | 858 | 1,280 | 1,103,538 | 870 | -12 | |
42 | 3 | 817 | 801 | 815 | 225 | 182,165 | 817 | -2 | |
43 | 2 | 345 | 343 | 343 | 328 | 112,904 | 350 | -7 | |
44 | 1 | 236 | 236 | 236 | 500 | 118,000 | 240 | -4 | |
45 | 4 | 539 | 535 | 535 | 410 | 219,790 | 540 | -5 | |
46 | 2 | 275 | 271 | 275 | 160 | 43,760 | 276 | -1 | |
47 | 1 | 560 | 560 | 560 | 90 | 50,400 | 540 | 20 | |
48 | 31 | 500 | 495 | 497 | 1,650 | 819,730 | 500 | -3 | |
49 | 5 | 1,127 | 1,127 | 1,127 | 63 | 71,001 | 1,105 | 22 | |
50 | 1 | 716 | 716 | 716 | 20 | 14,320 | 722 | -6 | |
51 | 5 | 540 | 532 | 535 | 1,144 | 610,100 | 536 | -1 | |
52 | 16 | 1,700 | 1,680 | 1,690 | 1,385 | 2,337,490 | 1,700 | -10 | |
53 | 5 | 723 | 710 | 720 | 198 | 141,555 | 737 | -17 | |
54 | 2 | 306 | 306 | 306 | 20 | 6,120 | 312 | -6 | |
55 | 9 | 3,650 | 3,580 | 3,599 | 282 | 1,014,540 | 3,650 | -51 | |
56 | 1 | 251 | 251 | 251 | 180 | 45,180 | 250 | 1 | |
57 | 25 | 187 | 187 | 187 | 250 | 46,750 | 184 | 3 | |
58 | 10 | 382 | 381 | 382 | 190 | 72,480 | 385 | -3 | |
59 | 2 | 270 | 270 | 270 | 1,330 | 359,100 | 275 | -5 | |
60 | 4 | 725 | 720 | 720 | 140 | 100,900 | 730 | -10 | |
61 | 2 | 645 | 633 | 633 | 191 | 121,287 | 645 | -12 | |
62 | 9 | 740 | 726 | 726 | 280 | 206,780 | 745 | -19 | |
63 | 1 | 430 | 430 | 430 | 70 | 30,100 | 430 | 0 |
Total Traded Amount Rs.: | 30,385,763 |
Total Traded Shares: | 54,727 |
Total Transactions: | 738 |
No comments:
Post a Comment