S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 2 | 430 | 430 | 430 | 135 | 58,050 | 431 | -1 | |
2 | 5 | 421 | 412 | 421 | 1,094 | 457,275 | 412 | 9 | |
3 | 2 | 192 | 189 | 192 | 314 | 59,688 | 186 | 6 | |
4 | 2 | 280 | 275 | 275 | 150 | 41,500 | 280 | -5 | |
5 | 2 | 586 | 575 | 575 | 22 | 12,771 | 597 | -22 | |
6 | 22 | 535 | 520 | 520 | 980 | 516,280 | 531 | -11 | |
7 | 12 | 1,570 | 1,544 | 1,544 | 1,224 | 1,899,334 | 1,575 | -31 | |
8 | 7 | 812 | 805 | 811 | 170 | 137,770 | 801 | 10 | |
9 | 2 | 472 | 463 | 463 | 26 | 12,155 | 481 | -18 | |
10 | 1 | 326 | 326 | 326 | 10 | 3,260 | 332 | -6 | |
11 | 68 | 684 | 638 | 638 | 3,640 | 2,437,510 | 680 | -42 | |
12 | 8 | 335 | 327 | 329 | 844 | 278,517 | 334 | -5 | |
13 | 8 | 2,285 | 2,250 | 2,250 | 459 | 1,038,109 | 2,270 | -20 | |
14 | 12 | 890 | 860 | 860 | 450 | 395,250 | 890 | -30 | |
15 | 3 | 457 | 457 | 457 | 30 | 13,710 | 449 | 8 | |
16 | 26 | 518 | 502 | 506 | 1,050 | 531,300 | 510 | -4 | |
17 | 1 | 325 | 325 | 325 | 10 | 3,250 | 325 | 0 | |
18 | 7 | 1,515 | 1,500 | 1,500 | 839 | 1,261,395 | 1,510 | -10 | |
19 | 1 | 245 | 245 | 245 | 467 | 114,415 | 250 | -5 | |
20 | 12 | 412 | 400 | 402 | 542 | 219,080 | 412 | -10 | |
21 | 31 | 445 | 440 | 445 | 1,760 | 781,240 | 439 | 6 | |
22 | 8 | 530 | 525 | 526 | 1,329 | 700,052 | 525 | 1 | |
23 | 5 | 995 | 970 | 970 | 370 | 362,580 | 976 | -6 | |
24 | 13 | 408 | 395 | 395 | 410 | 164,720 | 410 | -15 | |
25 | 2 | 652 | 651 | 651 | 143 | 93,193 | 640 | 11 | |
26 | 1 | 332 | 332 | 332 | 38 | 12,616 | 326 | 6 | |
27 | 24 | 373 | 364 | 366 | 5,180 | 1,904,035 | 366 | 0 | |
28 | 5 | 725 | 725 | 725 | 50 | 36,250 | 725 | 0 | |
29 | 3 | 950 | 940 | 940 | 115 | 108,630 | 951 | -11 | |
30 | 1 | 540 | 540 | 540 | 10 | 5,400 | 540 | 0 | |
31 | 28 | 194 | 190 | 190 | 720 | 138,000 | 190 | 0 | |
32 | 10 | 387 | 373 | 375 | 1,265 | 477,735 | 380 | -5 | |
33 | 4 | 2,815 | 2,807 | 2,807 | 291 | 818,682 | 2,800 | 7 | |
34 | 5 | 290 | 280 | 280 | 715 | 203,100 | 288 | -8 | |
35 | 3 | 297 | 295 | 295 | 1,440 | 426,680 | 300 | -5 | |
36 | 1 | 318 | 318 | 318 | 60 | 19,080 | 318 | 0 | |
37 | 5 | 433 | 431 | 431 | 831 | 359,611 | 425 | 6 | |
38 | 1 | 370 | 370 | 370 | 10 | 3,700 | 370 | 0 | |
39 | 13 | 86 | 83 | 84 | 12,500 | 1,056,000 | 86 | -2 | |
40 | 11 | 890 | 870 | 885 | 1,678 | 1,479,690 | 900 | -15 | |
41 | 7 | 856 | 830 | 835 | 621 | 521,497 | 845 | -10 | |
42 | 8 | 375 | 368 | 374 | 1,728 | 640,176 | 368 | 6 | |
43 | 3 | 260 | 255 | 255 | 362 | 92,620 | 255 | 0 | |
44 | 10 | 544 | 542 | 544 | 3,080 | 1,670,720 | 550 | -6 | |
45 | 1 | 263 | 263 | 263 | 70 | 18,410 | 258 | 5 | |
46 | 4 | 484 | 475 | 484 | 1,500 | 717,000 | 470 | 14 | |
47 | 4 | 289 | 279 | 279 | 300 | 85,200 | 294 | -15 | |
48 | 39 | 475 | 466 | 466 | 4,240 | 2,011,060 | 480 | -14 | |
49 | 4 | 765 | 760 | 765 | 220 | 168,000 | 760 | 5 | |
50 | 2 | 476 | 470 | 470 | 190 | 89,948 | 485 | -15 | |
51 | 8 | 571 | 560 | 560 | 1,232 | 691,484 | 562 | -2 | |
52 | 23 | 1,703 | 1,680 | 1,699 | 3,606 | 6,119,066 | 1,700 | -1 | |
53 | 5 | 790 | 770 | 770 | 213 | 166,860 | 790 | -20 | |
54 | 5 | 318 | 315 | 317 | 230 | 72,600 | 320 | -3 | |
55 | 49 | 3,675 | 3,500 | 3,560 | 3,889 | 13,841,140 | 3,620 | -60 | |
56 | 13 | 265 | 255 | 260 | 1,694 | 440,140 | 260 | 0 | |
57 | 1 | 250 | 250 | 250 | 20 | 5,000 | 250 | 0 | |
58 | 2 | 720 | 706 | 720 | 50 | 35,650 | 720 | 0 | |
59 | 17 | 186 | 184 | 184 | 730 | 134,720 | 184 | 0 | |
60 | 9 | 390 | 390 | 390 | 390 | 152,100 | 392 | -2 | |
61 | 6 | 290 | 275 | 275 | 1,518 | 422,925 | 289 | -14 | |
62 | 1 | 702 | 702 | 702 | 10 | 7,020 | 716 | -14 | |
63 | 5 | 637 | 632 | 632 | 160 | 101,280 | 650 | -18 | |
64 | 12 | 730 | 719 | 730 | 140 | 101,070 | 726 | 4 | |
65 | 1 | 461 | 461 | 461 | 15 | 6,915 | 470 | -9 | |
66 | 2 | 303 | 299 | 299 | 27 | 8,141 | 309 | -10 | |
67 | 2 | 423 | 415 | 423 | 50 | 20,910 | 422 | 1 |
Total Traded Amount Rs.: | 46,983,265 |
Total Traded Shares: | 67,656 |
Total Transactions: | 620 |
No comments:
Post a Comment