S.No. | Traded Companies | No.of Transaction | Max. | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference |
1 | 11 | 454 | 450 | 454 | 600 | 270,515 | 446 | 8 | |
2 | 14 | 532 | 490 | 532 | 6,309 | 3,153,127 | 505 | 27 | |
3 | 1 | 445 | 445 | 445 | 100 | 44,500 | 446 | -1 | |
4 | 60 | 556 | 535 | 556 | 2,740 | 1,484,610 | 538 | 18 | |
5 | 51 | 1,734 | 1,630 | 1,713 | 8,585 | 14,312,589 | 1,638 | 75< /td> | |
6 | 1 | 1,174 | 1,174 | 1,174 | 10,000 | 11,740,000 | 1,174 | 0 | |
7 | 23 | 830 | 810 | 830 | 1,020 | 833,530 | 825 | 5 | |
8 | 1 | 490 | 490 | 490 | 100 | 49,000 | 490 | 0 | |
9 | 2 | 1,145 | 1,125 | 1,145 | 1,870 | 2,105,750 | 1,125 | 20 | |
10 | 2 | 690 | 690 | 690 | 230 | 158,700 | 690 | 0 | |
11 | 1 | 396 | 396 | 396 | 20 | 7,920 | 389 | 7 | |
12 | 58 | 680 | 665 | 680 | 23,650 | 15,811,490 | 672 | 8 | |
13 | 7 | 417 | 406 | 417 | 384 | 157,578 | 408 | 9 | |
14 | 10 | 2,500 | 2,308 | 2,500 | 556 | 1,329,608 | 2,302 | 198 | |
15 | 51 | 545 | 525 | 536 | 2,280 | 1,213,980 | 531 | 5 | |
16 | 8 | 703 | 690 | 695 | 654 | 451,916 | 690 | 5 | |
17 | 11 | 1,734 | 1,675 | 1,734 | 1,079 | 1,840,166 | 1,685 | 49 | |
18 | 38 | 505 | 499 | 505 | 2,607 | 1,309,690 | 495 | 10 | |
19 | 24 | 510 | 489 | 500 | 1,880 | 928,350 | 500 | 0 | |
20 | 41 | 565 | 552 | 560 | 14,999 | 8,344,159 | 560 | 0 | |
21 | 10 | 1,010 | 995 | 1,010 | 1,835 | 1,838,050 | 1,000 | 10 | |
22 | 4 | 920 | 910 | 920 | 60 | 55,000 | 916 | 4 | |
23 | 17 | 805 | 770 | 805 | 2,835 | 2,221,978 | 765 | 40 | |
24 | 1 | 326 | 326 | 326 | 550 | 179,300 | 332 | -6 | |
25 | 43 | 386 | 351 | 386 | 9,375 | 3,515,650 | 351 | 35 | |
26 | 1 | 770 | 770 | 770 | 30 | 23,100 | 777 | -7 | |
27 | 47 | 535 | 532 | 535 | 1,000 | 534,940 | 545 | -10 | |
28 | 4 | 968 | 950 | 968 | 182 | 173,860 | 933 | 35 | |
29 | 12 | 1,050 | 1,010 | 1,020 | 1,969 | 2,017,586 | 1,003 | 17 | |
30 | 14 | 627 | 598 | 598 | 965 | 591,010 | 615 | -17 | |
31 | 42 | 177 | 171 | 171 | 490 | 86,640 | 174 | -3 | |
32 | 6 | 683 | 666 | 680 | 200 | 135,320 | 670 | 10 | |
33 | 3 | 430 | 425 | 430 | 830 | 354,321 | 420 | 10 | |
34 | 4 | 295 | 280 | 295 | 196 | 57,240 | 275 | 20 | |
35 | 28 | 4,878 | 4,400 | 4,878 | 2,660 | 12,118,312 | 4,435 | 443 | |
36 | 40 | 336 | 320 | 333 | 9,475 | 3,073,550 | 326 | 7 | |
37 | 46 | 360 | 334 | 353 | 9,390 | 3,206,170 | 332 | 21 | |
38 | 11 | 380 | 378 | 380 | 390 | 147,960 | 384 | -4 | |
39 | 28 | 100 | 93 | 100 | 32,820 | 3,118,280 | 94 | 6 | |
40 | 33 | 1,240 | 1,160 | 1,240 | 4,693 | 5,563,314 | 1,177 | 63 | |
41 | 14 | 1,099 | 1,015 | 1,099 | 1,855 | 1,957,816 | 1,023 | 76 | |
42 | 2 | 127 | 127 | 127 | 554 | 70,358 | 125 | 2 | |
43 | 8 | 443 | 430 | 443 | 1,455 | 637,575 | 435 | 8 | |
44 | 5 | 280 | 275 | 280 | 1,020 | 283,000 | 285 | -5 | |
45 | 10 | 565 | 555 | 561 | 3,610 | 2,023,150 | 560 | 1 | |
46 | 3 | 280 | 275 | 275 | 370 | 102,750 | 279 | -4 | |
47 | 3 | 357 | 349 | 357 | 412 | 144,360 | 343 | 14 | |
48 | 6 | 419 | 403 | 412 | 1,770 | 728,480 | 396 | 16 | |
49 | 3 | 255 | 246 | 255 | 30 | 7,510 | 242 | 13 | |
50 | 5 | 704 | 678 | 704 | 70 | 47,850 | 691 | 13 | |
51 | 12 | 475 | 466 | 471 | 270 | 127,440 | 470 | 1 | |
52 | 40 | 731 | 715 | 726 | 990 | 716,420 | 723 | 3 | |
53 | 11 | 665 | 650 | 665 | 1,238 | 814,402 | 655 | 10 | |
54 | 11 | 1,830 | 1,736 | 1,800 | 522 | 927,422 | 1,735 | 65 | |
55 | 7 | 963 | 940 | 960 | 1,569 | 1,483,640 | 924 | 36 | |
56 | 10 | 370 | 361 | 365 | 220 | 80,350 | 366 | -1 | |
57 | 33 | 5,967 | 5,450 | 5,967 | 3,809 | 22,309,351 | 5,425 | 542 | |
58 | 3 | 285 | 275 | 285 | 350 | 98,250 | 270 | 15 | |
59 | 2 | 765 | 750 | 765 | 75 | 57,000 | 765 | 0 | |
60 | 21 | 714 | 710 | 710 | 280 | 199,840 | 700 | 10 | |
61 | 15 | 681 | 670 | 673 | 320 | 215,110 | 680 | -7 | |
62 | 4 | 730 | 726 | 726 | 175 | 127,650 | 724 | 2 | |
63 | 1 | 4,261 | 4,261 | 4,261 | 30 | 127,830 | 4,250 | 11 |
Total Traded Amount Rs.: | 137,846,313 |
Total Traded Shares: | 180,602 |
Total Transactions: | 1,038 |
No comments:
Post a Comment