S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 3 | 450 | 444 | 450 | 710 | 318,240 | 453 | -3 | |
2 | 4 | 540 | 520 | 530 | 468 | 247,110 | 545 | -15 | |
3 | 1 | 438 | 438 | 438 | 13 | 5,694 | 430 | 8 | |
4 | 1 | 180 | 180 | 180 | 7,000 | 1,260,000 | 177 | 3 | |
5 | 8 | 630 | 622 | 630 | 1,240 | 778,320 | 610 | 20 | |
6 | 160 | 551 | 528 | 545 | 10,980 | 5,994,290 | 555 | -10 | |
7 | 29 | 1,665 | 1,620 | 1,640 | 3,079 | 5,029,225 | 1,650 | -10 | |
8 | 1 | 1,174 | 1,174 | 1,174 | 10,000 | 11,740,000 | 1,174 | 0 | |
9 | 25 | 832 | 782 | 801 | 1,360 | 1,096,930 | 830 | -29 | |
10 | 2 | 1,135 | 1,135 | 1,135 | 250 | 283,750 | 1,135 | 0 | |
11 | 1 | 661 | 661 | 661 | 100 | 66,100 | 660 | 1 | |
12 | 92 | 675 | 656 | 662 | 6,310 | 4,187,340 | 660 | 2 | |
13 | 3 | 410 | 402 | 402 | 186 | 75,160 | 407 | -5 | |
14 | 6 | 2,350 | 2,339 | 2,340 | 632 | 1,480,166 | 2,386 | -46 | |
15 | 3 | 900 | 890 | 900 | 60 | 53,800 | 890 | 10 | |
16 | 45 | 306 | 306 | 306 | 450 | 137,700 | 306 | 0 | |
17 | 1 | 303 | 303 | 303 | 20 | 6,060 | 303 | 0 | |
18 | 43 | 545 | 530 | 539 | 2,850 | 1,535,080 | 537 | 2 | |
19 | 4 | 730 | 730 | 730 | 184 | 134,320 | 744 | -14 | |
20 | 2 | 678 | 665 | 678 | 100 | 67,150 | 670 | 8 | |
21 | 6 | 1,700 | 1,669 | 1,690 | 514 | 862,408 | 1,700 | -10 | |
22 | 15 | 515 | 500 | 500 | 1,144 | 576,532 | 521 | -21 | |
23 | 14 | 501 | 490 | 501 | 1,500 | 735,810 | 492 | 9 | |
24 | 1 | 550 | 550 | 550 | 1,000 | 550,000 | 550 | 0 | |
25 | 9 | 1,030 | 1,001 | 1,001 | 6,875 | 7,007,125 | 1,025 | -24 | |
26 | 36 | 945 | 926 | 945 | 1,100 | 1,023,900 | 930 | 15 | |
27 | 14 | 795 | 761 | 771 | 2,185 | 1,680,839 | 790 | -19 | |
28 | 1 | 332 | 332 | 332 | 36 | 11,952 | 326 | 6 | |
29 | 4 | 347 | 341 | 341 | 1,050 | 360,150 | 347 | -6 | |
30 | 49 | 775 | 760 | 775 | 1,180 | 913,450 | 760 | 15 | |
31 | 60 | 550 | 529 | 529 | 1,010 | 537,070 | 550 | -21 | |
32 | 30 | 900 | 816 | 900 | 9,928 | 8,155,080 | 857 | 43 | |
33 | 2 | 930 | 912 | 930 | 175 | 161,400 | 895 | 35 | |
34 | 13 | 654 | 606 | 641 | 1,745 | 1,126,105 | 595 | 46 | |
35 | 3 | 428 | 422 | 422 | 651 | 275,202 | 428 | -6 | |
36 | 12 | 447 | 424 | 424 | 500 | 215,160 | 456 | -32 | |
37 | 5 | 285 | 280 | 285 | 1,710 | 479,200 | 275 | 10 | |
38 | 1 | 270 | 270 | 270 | 204 | 55,080 | 270 | 0 | |
39 | 14 | 4,515 | 4,381 | 4,488 | 952 | 4,226,302 | 4,501 | -13 | |
40 | 23 | 348 | 330 | 339 | 4,158 | 1,413,411 | 335 | 4 | |
41 | 12 | 335 | 324 | 330 | 1,410 | 462,900 | 330 | 0 | |
42 | 66 | 391 | 370 | 371 | 1,930 | 743,620 | 390 | -19 | |
43 | 21 | 95 | 89 | 89 | 62,640 | 5,727,150 | 94 | -5 | |
44 | 21 | 1,200 | 1,150 | 1,190 | 9,434 | 11,012,354 | 1,210 | -20 | |
45 | 11 | 1,050 | 1,010 | 1,010 | 929 | 953,716 | 1,042 | -32 | |
46 | 5 | 441 | 440 | 440 | 580 | 255,380 | 450 | -10 | |
47 | 3 | 285 | 285 | 285 | 495 | 141,075 | 289 | -4 | |
48 | 9 | 565 | 560 | 565 | 1,320 | 741,550 | 571 | -6 | |
49 | 2 | 278 | 277 | 278 | 77 | 21,396 | 276 | 2 | |
50 | 1 | 229 | 229 | 229 | 400 | 91,600 | 233 | -4 | |
51 | 2 | 187 | 187 | 187 | 46 | 8,602 | 184 | 3 | |
52 | 33 | 495 | 481 | 485 | 890 | 435,750 | 495 | -10 | |
53 | 17 | 746 | 735 | 745 | 650 | 479,790 | 740 | 5 | |
54 | 6 | 678 | 667 | 667 | 752 | 503,530 | 665 | 2 | |
55 | 9 | 1,775 | 1,740 | 1,772 | 522 | 917,910 | 1,785 | -13 | |
56 | 23 | 960 | 920 | 925 | 3,610 | 3,376,258 | 940 | -15 | |
57 | 15 | 361 | 350 | 361 | 270 | 95,460 | 347 | 14 | |
58 | 23 | 5,550 | 5,390 | 5,460 | 1,163 | 6,317,560 | 5,600 | -140 | |
59 | 8 | 285 | 280 | 284 | 1,250 | 352,950 | 280 | 4 | |
60 | 3 | 805 | 800 | 801 | 100 | 80,275 | 794 | 7 | |
61 | 12 | 184 | 181 | 181 | 480 | 88,230 | 193 | -12 | |
62 | 4 | 321 | 317 | 320 | 845 | 269,674 | 325 | -5 | |
63 | 2 | 701 | 699 | 701 | 20 | 14,000 | 700 | 1 | |
64 | 2 | 741 | 740 | 740 | 64 | 47,392 | 740 | 0 | |
65 | 9 | 703 | 700 | 700 | 170 | 119,150 | 703 | -3 |
Total Traded Amount Rs.: | 98,119,883 |
Total Traded Shares: | 173,656 |
Total Transactions: | 1,065 |
No comments:
Post a Comment