Index | Current | Points Change | %Change |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NEPSE Sub-Indices | Current | Points Change | %Change |
Banking | 728.26 | -3.38 | -0.46 % |
Dev. Bank | 741.15 | -4.11 | -0.55 % |
HydroPower | 948.19 | -8.47 | -0.89 % |
Finance | 678.41 | 5.68 | 0.84 % |
Insurance | 646.24 | -1.56 | -0.24 % |
Others | 670.86 | 1.42 % |
No comments:
Post a Comment