S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 10 | 430 | 422 | 423 | 350 | 149,240 | 430 | -7 | |
2 | 6 | 695 | 635 | 635 | 289 | 192,297 | 705 | -70 | |
3 | 54 | 630 | 577 | 590 | 12,785 | 7,656,600 | 620 | -30 | |
4 | 70 | 535 | 511 | 513 | 6,550 | 3,389,180 | 537 | -24 | |
5 | 36 | 1,550 | 1,517 | 1,530 | 4,144 | 6,335,816 | 1,555 | -25 | |
6 | 2 | 975 | 971 | 971 | 150 | 146,050 | 975 | -4 | |
7 | 17 | 760 | 735 | 735 | 1,250 | 939,380 | 741 | -6 | |
8 | 9 | 1,081 | 1,060 | 1,060 | 3,480 | 3,732,800 | 1,100 | -40 | |
9 | 1 | 395 | 395 | 395 | 20 | 7,900 | 403 | -8 | |
10 | 89 | 665 | 630 | 649 | 4,025 | 2,616,150 | 662 | -13 | |
11 | 6 | 340 | 334 | 338 | 1,050 | 354,947 | 336 | 2 | |
12 | 14 | 2,274 | 2,215 | 2,255 | 1,034 | 2,323,676 | 2,251 | 4 | |
13 | 32 | 504 | 475 | 490 | 2,000 | 984,540 | 503 | -13 | |
14 | 13 | 677 | 640 | 650 | 1,068 | 697,900 | 642 | 8 | |
15 | 3 | 536 | 536 | 536 | 678 | 363,408 | 536 | 0 | |
16 | 1 | 1,570 | 1,570 | 1,570 | 41 | 64,370 | 1,590 | -20 | |
17 | 28 | 441 | 434 | 434 | 2,860 | 1,250,172 | 449 | -15 | |
18 | 31 | 455 | 440 | 440 | 2,280 | 1,007,200 | 460 | -20 | |
19 | 17 | 529 | 510 | 510 | 2,029 | 1,046,620 | 525 | -15 | |
20 | 1 | 461 | 461 | 461 | 25 | 11,525 | 470 | -9 | |
21 | 16 | 635 | 620 | 630 | 1,565 | 981,567 | 640 | -10 | |
22 | 3 | 201 | 200 | 200 | 1,500 | 301,000 | 201 | -1 | |
23 | 9 | 345 | 334 | 339 | 2,450 | 831,600 | 344 | -5 | |
24 | 107 | 698 | 660 | 695 | 2,120 | 1,453,640 | 665 | 30 | |
25 | 3 | 555 | 550 | 550 | 60 | 33,150 | 552 | -2 | |
26 | 10 | 171 | 171 | 171 | 100 | 17,100 | 171 | 0 | |
27 | 5 | 690 | 690 | 690 | 140 | 96,600 | 680 | 10 | |
28 | 8 | 310 | 300 | 300 | 1,640 | 497,742 | 308 | -8 | |
29 | 8 | 368 | 360 | 360 | 1,517 | 549,909 | 375 | -15 | |
30 | 1 | 392 | 392 | 392 | 20 | 7,840 | 400 | -8 | |
31 | 1 | 300 | 300 | 300 | 16 | 4,800 | 300 | 0 | |
32 | 43 | 2,781 | 2,675 | 2,680 | 3,275 | 8,936,809 | 2,652 | 28 | |
33 | 32 | 290 | 272 | 278 | 7,913 | 2,220,936 | 290 | -12 | |
34 | 16 | 313 | 300 | 313 | 2,450 | 740,580 | 315 | -2 | |
35 | 3 | 349 | 345 | 345 | 165 | 57,045 | 356 | -11 | |
36 | 34 | 93 | 90 | 90 | 45,400 | 4,109,000 | 92 | -2 | |
37 | 20 | 921 | 902 | 915 | 3,356 | 3,061,931 | 936 | -21 | |
38 | 20 | 865 | 832 | 850 | 2,766 | 2,330,833 | 865 | -15 | |
39 | 12 | 387 | 375 | 382 | 1,115 | 423,250 | 382 | 0 | |
40 | 16 | 550 | 544 | 550 | 3,950 | 2,166,280 | 555 | -5 | |
41 | 3 | 362 | 362 | 362 | 3,000 | 1,086,000 | 368 | -6 | |
42 | 5 | 271 | 266 | 266 | 429 | 116,084 | 276 | -10 | |
43 | 4 | 546 | 535 | 545 | 1,600 | 860,700 | 545 | 0 | |
44 | 74 | 448 | 440 | 442 | 1,930 | 857,610 | 440 | 2 | |
45 | 2 | 707 | 707 | 707 | 20 | 14,140 | 721 | -14 | |
46 | 1 | 515 | 515 | 515 | 10 | 5,150 | 525 | -10 | |
47 | 10 | 582 | 575 | 581 | 1,114 | 643,604 | 580 | 1 | |
48 | 14 | 1,650 | 1,562 | 1,575 | 2,649 | 4,180,308 | 1,660 | -85 | |
49 | 23 | 806 | 790 | 790 | 1,667 | 1,328,816 | 801 | -11 | |
50 | 6 | 330 | 324 | 324 | 130 | 42,670 | 336 | -12 | |
51 | 23 | 5,557 | 5,100 | 5,100 | 1,358 | 7,127,575 | 5,355 | -255 | |
52 | 7 | 265 | 260 | 265 | 1,590 | 417,350 | 260 | 5 | |
53 | 5 | 324 | 312 | 324 | 160 | 50,880 | 318 | 6 | |
54 | 1 | 740 | 740 | 740 | 25 | 18,500 | 740 | 0 | |
55 | 1 | 167 | 167 | 167 | 20 | 3,340 | 169 | -2 | |
56 | 38 | 260 | 250 | 257 | 42,643 | 10,857,292 | 261 | -4 | |
57 | 1 | 695 | 695 | 695 | 10 | 6,950 | 705 | -10 | |
58 | 6 | 620 | 610 | 610 | 273 | 168,584 | 620 | -10 | |
59 | 7 | 720 | 720 | 720 | 250 | 180,000 | 731 | -11 | |
60 | 1 | 313 | 313 | 313 | 510 | 159,630 | 319 | -6 | |
61 | 5 | 435 | 433 | 433 | 240 | 104,320 | 437 | -4 | |
62 | 1 | 380 | 380 | 380 | 200 | 76,000 | 379 | 1 |
Total Traded Amount Rs.: | 90,396,886 |
Total Traded Shares: | 187,454 |
Total Transactions: | 1,045 |
No comments:
Post a Comment