S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 16 | 434 | 430 | 430 | 774 | 334,776 | 430 | 0 | |
2 | 10 | 470 | 452 | 455 | 1,307 | 601,407 | 475 | -20 | |
3 | 12 | 755 | 755 | 755 | 464 | 350,320 | 754 | 1 | |
4 | 10 | 629 | 620 | 625 | 1,350 | 845,140 | 630 | -5 | |
5 | 1 | 728 | 728 | 728 | 10 | 7,280 | 742 | -14 | |
6 | 160 | 570 | 545 | 559 | 7,750 | 4,346,850 | 561 | -2 | |
7 | 61 | 1,600 | 1,547 | 1,600 | 8,618 | 13,479,887 | 1,615 | -15 | |
8 | 14 | 830 | 806 | 830 | 820 | 673,510 | 822 | 8 | |
9 | 6 | 1,127 | 1,101 | 1,101 | 1,460 | 1,624,700 | 1,150 | -49 | |
10 | 62 | 700 | 672 | 694 | 3,450 | 2,367,250 | 685 | 9 | |
11 | 9 | 365 | 341 | 350 | 751 | 262,247 | 370 | -20 | |
12 | 6 | 2,386 | 2,310 | 2,340 | 1,603 | 3,716,830 | 2,357 | -17 | |
13 | 11 | 900 | 890 | 890 | 645 | 579,350 | 918 | -28 | |
14 | 1 | 361 | 361 | 361 | 36 | 12,996 | 360 | 1 | |
15 | 52 | 520 | 500 | 508 | 2,800 | 1,422,230 | 518 | -10 | |
16 | 2 | 677 | 664 | 664 | 96 | 64,368 | 690 | -26 | |
17 | 8 | 1,630 | 1,560 | 1,600 | 399 | 631,771 | 1,640 | -40 | |
18 | 34 | 455 | 439 | 445 | 2,898 | 1,293,574 | 459 | -14 | |
19 | 2 | 479 | 479 | 479 | 280 | 134,120 | 484 | -5 | |
20 | 5 | 550 | 538 | 538 | 400 | 216,700 | 544 | -6 | |
21 | 35 | 1,213 | 1,158 | 1,158 | 6,005 | 7,152,410 | 1,165 | -7 | |
22 | 1 | 364 | 364 | 364 | 30 | 10,920 | 357 | 7 | |
23 | 16 | 673 | 647 | 673 | 2,068 | 1,344,571 | 660 | 13 | |
24 | 2 | 205 | 201 | 201 | 3,071 | 619,271 | 209 | -8 | |
25 | 23 | 360 | 347 | 350 | 6,525 | 2,300,400 | 360 | -10 | |
26 | 6 | 731 | 717 | 717 | 110 | 80,130 | 745 | -28 | |
27 | 4 | 980 | 980 | 980 | 100 | 98,000 | 1,000 | -20 | |
28 | 3 | 965 | 961 | 961 | 106 | 101,926 | 980 | -19 | |
29 | 1 | 536 | 536 | 536 | 400 | 214,400 | 545 | -9 | |
30 | 3 | 306 | 304 | 304 | 800 | 243,820 | 307 | -3 | |
31 | 5 | 392 | 385 | 392 | 328 | 126,746 | 385 | 7 | |
32 | 6 | 409 | 404 | 404 | 2,020 | 824,060 | 410 | -6 | |
33 | 29 | 4,406 | 4,300 | 4,350 | 1,859 | 8,110,457 | 4,433 | -83 | |
34 | 4 | 2,921 | 2,815 | 2,815 | 170 | 484,950 | 2,980 | -165 | |
35 | 29 | 306 | 294 | 300 | 6,065 | 1,818,380 | 302 | -2 | |
36 | 7 | 326 | 320 | 320 | 500 | 160,240 | 320 | 0 | |
37 | 2 | 1,001 | 981 | 981 | 92 | 91,252 | 1,021 | -40 | |
38 | 2 | 355 | 350 | 350 | 392 | 137,660 | 354 | -4 | |
39 | 10 | 95 | 93 | 94 | 6,900 | 647,700 | 95 | -1 | |
40 | 37 | 921 | 900 | 921 | 8,385 | 7,639,509 | 930 | -9 | |
41 | 21 | 930 | 880 | 880 | 3,408 | 3,063,460 | 926 | -46 | |
42 | 3 | 399 | 385 | 385 | 584 | 232,148 | 399 | -14 | |
43 | 1 | 265 | 265 | 265 | 150 | 39,750 | 260 | 5 | |
44 | 10 | 567 | 546 | 550 | 4,230 | 2,332,060 | 557 | -7 | |
45 | 3 | 420 | 420 | 420 | 650 | 273,000 | 412 | 8 | |
46 | 2 | 478 | 478 | 478 | 60 | 28,680 | 469 | 9 | |
47 | 3 | 306 | 294 | 294 | 300 | 90,000 | 312 | -18 | |
48 | 11 | 551 | 546 | 550 | 440 | 241,800 | 555 | -5 | |
49 | 67 | 494 | 448 | 448 | 1,180 | 575,170 | 485 | -37 | |
50 | 8 | 770 | 750 | 750 | 110 | 84,200 | 770 | -20 | |
51 | 19 | 599 | 569 | 599 | 2,610 | 1,517,602 | 588 | 11 | |
52 | 22 | 1,725 | 1,650 | 1,680 | 3,200 | 5,358,639 | 1,749 | -69 | |
53 | 15 | 850 | 825 | 841 | 1,395 | 1,171,153 | 855 | -14 | |
54 | 2 | 307 | 301 | 307 | 120 | 36,660 | 307 | 0 | |
55 | 24 | 5,491 | 5,400 | 5,400 | 1,412 | 7,650,623 | 5,560 | -160 | |
56 | 4 | 265 | 260 | 265 | 518 | 137,120 | 270 | -5 | |
57 | 176 | 176 | 173 | 173 | 1,760 | 305,980 | 176 | -3 | |
58 | 9 | 275 | 260 | 260 | 2,449 | 642,335 | 270 | -10 | |
59 | 2 | 690 | 686 | 690 | 50 | 34,420 | 686 | 4 | |
60 | 1 | 660 | 660 | 660 | 51 | 33,660 | 657 | 3 | |
61 | 6 | 738 | 710 | 738 | 60 | 43,580 | 712 | 26 | |
62 | 2 | 810 | 810 | 810 | 110 | 89,100 | 811 | -1 | |
63 | 7 | 460 | 451 | 460 | 910 | 414,350 | 468 | -8 | |
64 | 4 | 388 | 381 | 381 | 581 | 222,236 | 382 | -1 |
Total Traded Amount Rs.: | 89,789,834 |
Total Traded Shares: | 108,175 |
Total Transactions: | 1,129 |
No comments:
Post a Comment