S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 29 | 430 | 430 | 430 | 1,015 | 436,450 | 430 | 0 | |
2 | 4 | 465 | 456 | 460 | 754 | 348,812 | 465 | -5 | |
3 | 57 | 716 | 700 | 705 | 983 | 695,682 | 730 | -25 | |
4 | 39 | 625 | 618 | 620 | 4,250 | 2,635,450 | 620 | 0 | |
5 | 69 | 589 | 530 | 537 | 3,700 | 1,992,900 | 540 | -3 | |
6 | 20 | 1,590 | 1,545 | 1,555 | 3,272 | 5,101,287 | 1,590 | -35 | |
7 | 2 | 994 | 975 | 975 | 600 | 592,600 | 975 | 0 | |
8 | 56 | 812 | 741 | 741 | 1,360 | 1,036,420 | 790 | -49 | |
9 | 3 | 1,100 | 1,100 | 1,100 | 610 | 671,000 | 1,100 | 0 | |
10 | 98 | 669 | 649 | 662 | 6,840 | 4,525,710 | 670 | -8 | |
11 | 12 | 336 | 332 | 336 | 1,131 | 378,207 | 330 | 6 | |
12 | 8 | 2,260 | 2,250 | 2,251 | 445 | 1,002,400 | 2,280 | -29 | |
13 | 3 | 380 | 375 | 380 | 290 | 109,250 | 382 | -2 | |
14 | 70 | 520 | 503 | 503 | 2,920 | 1,498,550 | 512 | -9 | |
15 | 1 | 715 | 715 | 715 | 50 | 35,750 | 715 | 0 | |
16 | 10 | 642 | 628 | 642 | 1,144 | 722,198 | 640 | 2 | |
17 | 6 | 309 | 306 | 306 | 246 | 75,354 | 303 | 3 | |
18 | 2 | 1,590 | 1,590 | 1,590 | 40 | 63,600 | 1,600 | -10 | |
19 | 16 | 459 | 449 | 449 | 1,344 | 614,996 | 455 | -6 | |
20 | 3 | 462 | 460 | 460 | 120 | 55,380 | 471 | -11 | |
21 | 10 | 530 | 520 | 525 | 2,150 | 1,120,240 | 525 | 0 | |
22 | 1 | 1,000 | 1,000 | 1,000 | 100 | 100,000 | 1,164 | -164 | |
23 | 3 | 472 | 463 | 470 | 395 | 184,815 | 481 | -11 | |
24 | 18 | 650 | 635 | 640 | 2,112 | 1,348,967 | 655 | -15 | |
25 | 17 | 357 | 344 | 344 | 1,605 | 561,195 | 343 | 1 | |
26 | 98 | 674 | 665 | 665 | 1,600 | 1,072,800 | 671 | -6 | |
27 | 2 | 552 | 552 | 552 | 45 | 24,840 | 555 | -3 | |
28 | 9 | 315 | 305 | 308 | 2,467 | 761,384 | 320 | -12 | |
29 | 2 | 380 | 375 | 375 | 492 | 185,600 | 385 | -10 | |
30 | 1 | 400 | 400 | 400 | 50 | 20,000 | 400 | 0 | |
31 | 4 | 305 | 300 | 300 | 284 | 85,566 | 308 | -8 | |
32 | 4 | 2,652 | 2,600 | 2,652 | 340 | 886,444 | 4,251 | -1,599 | |
33 | 23 | 295 | 286 | 290 | 4,805 | 1,389,935 | 290 | 0 | |
34 | 1 | 239 | 239 | 239 | 50 | 11,950 | 235 | 4 | |
35 | 2 | 316 | 315 | 315 | 360 | 113,640 | 322 | -7 | |
36 | 3 | 915 | 900 | 900 | 271 | 245,400 | 924 | -24 | |
37 | 12 | 93 | 92 | 92 | 10,000 | 924,000 | 93 | -1 | |
38 | 21 | 950 | 922 | 936 | 3,885 | 3,641,119 | 950 | -14 | |
39 | 7 | 875 | 865 | 865 | 1,328 | 1,151,465 | 882 | -17 | |
40 | 11 | 392 | 372 | 382 | 1,092 | 418,332 | 365 | 17 | |
41 | 4 | 276 | 275 | 276 | 520 | 143,220 | 270 | 6 | |
42 | 7 | 555 | 551 | 555 | 950 | 526,690 | 555 | 0 | |
43 | 5 | 280 | 275 | 276 | 1,368 | 376,562 | 275 | 1 | |
44 | 19 | 475 | 447 | 447 | 2,403 | 1,088,572 | 478 | -31 | |
45 | 1 | 174 | 174 | 174 | 68 | 11,832 | 177 | -3 | |
46 | 7 | 546 | 535 | 545 | 520 | 281,100 | 535 | 10 | |
47 | 66 | 452 | 435 | 440 | 2,380 | 1,054,760 | 452 | -12 | |
48 | 39 | 722 | 710 | 721 | 850 | 607,630 | 724 | -3 | |
49 | 8 | 593 | 580 | 580 | 710 | 413,500 | 590 | -10 | |
50 | 12 | 1,700 | 1,627 | 1,660 | 1,236 | 2,046,443 | 1,695 | -35 | |
51 | 19 | 824 | 791 | 801 | 1,653 | 1,325,173 | 810 | -9 | |
52 | 14 | 336 | 320 | 336 | 260 | 84,510 | 321 | 15 | |
53 | 35 | 5,499 | 5,300 | 5,355 | 2,224 | 11,961,064 | 5,450 | -95 | |
54 | 11 | 265 | 260 | 260 | 3,050 | 803,150 | 260 | 0 | |
55 | 3 | 247 | 247 | 247 | 341 | 84,227 | 252 | -5 | |
56 | 3 | 169 | 169 | 169 | 30 | 5,070 | 170 | -1 | |
57 | 30 | 275 | 261 | 261 | 34,603 | 9,268,394 | 260 | 1 | |
58 | 13 | 706 | 686 | 705 | 220 | 152,530 | 686 | 19 | |
59 | 3 | 620 | 615 | 620 | 707 | 435,215 | 609 | 11 | |
60 | 27 | 740 | 716 | 731 | 380 | 276,750 | 730 | 1 | |
61 | 1 | 815 | 815 | 815 | 100 | 81,500 | 815 | 0 | |
62 | 17 | 457 | 435 | 437 | 2,460 | 1,076,130 | 448 | -11 |
Total Traded Amount Rs.: | 68,943,710 |
Total Traded Shares: | 121,578 |
Total Transactions: | 1,101 |
No comments:
Post a Comment