S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | Annapurna Bikash Bank Limited | 7 | 470 | 433 | 433 | 410 | 188,885 | 466 | -33 |
2 | Annapurna Finance Company Limited | 1 | 952 | 952 | 952 | 100 | 95,200 | 968 | -16 |
3 | Annapurna Finance Co. Ltd. Promoter Share | 2 | 580 | 580 | 580 | 2,000 | 1,160,000 | 580 | 0 |
4 | Business Development Bank Ltd. | 3 | 657 | 644 | 644 | 340 | 220,260 | 645 | -1 |
5 | Bank of Asia Nepal Limited | 163 | 561 | 535 | 550 | 16,490 | 8,953,420 | 540 | 10 |
6 | Bank of Kathmandu | 47 | 1,760 | 1,705 | 1,720 | 5,654 | 9,805,526 | 1,710 | 10 |
7 | Clean Energy Development Bank Limited | 20 | 865 | 850 | 865 | 1,260 | 1,081,000 | 860 | 5 |
8 | Chilime Hydro power Co. | 1 | 1,230 | 1,230 | 1,230 | 100 | 123,000 | 1,250 | -20 |
9 | Capital Mer. Bank And Fin | 5 | 695 | 680 | 695 | 402 | 276,214 | 680 | 15 |
10 | Cosmic Mer.Bank And Fin. | 6 | 516 | 488 | 516 | 478 | 233,814 | 497 | 19 |
11 | Citizens Bank International Limited | 114 | 653 | 631 | 645 | 8,230 | 5,296,720 | 628 | 17 |
12 | DCBL Bank Ltd. | 4 | 450 | 430 | 430 | 569 | 246,442 | 451 | -21 |
13 | Everest Bank Ltd | 9 | 2,520 | 2,420 | 2,520 | 246 | 608,540 | 2,420 | 100 |
14 | Everest Bank Limited Convertible Preference | 5 | 951 | 931 | 931 | 140 | 132,320 | 970 | -39 |
15 | Global Bank Limited | 81 | 559 | 535 | 550 | 5,220 | 2,848,110 | 544 | 6 |
16 | Gorkha Finance Ltd. Promoter Share | 5 | 154 | 154 | 154 | 22,500 | 3,465,000 | 0 | 154 |
17 | Himalayan Bank Ltd. | 6 | 1,750 | 1,711 | 1,711 | 629 | 1,083,779 | 1,725 | -14 |
18 | ICFC Bittya Sanstha Ltd. | 9 | 545 | 520 | 545 | 764 | 403,862 | 521 | 24 |
19 | Infrastructure Development Bank Limited | 5 | 534 | 494 | 494 | 460 | 241,640 | 535 | -41 |
20 | International Leasing And Fin. Co. | 6 | 591 | 580 | 585 | 1,818 | 1,061,530 | 576 | 9 |
21 | IME Financial Institution | 17 | 999 | 965 | 995 | 6,155 | 6,071,550 | 980 | 15 |
22 | Kaski Finance Limited | 9 | 886 | 870 | 870 | 260 | 226,520 | 904 | -34 |
23 | Kumari Bank Ltd | 46 | 757 | 714 | 740 | 5,777 | 4,300,877 | 700 | 40 |
24 | KIST Bank Limited | 25 | 390 | 383 | 390 | 3,962 | 1,528,030 | 383 | 7 |
25 | Kuber Merchant Bittiya Sanstha Limited | 5 | 661 | 661 | 661 | 80 | 52,880 | 670 | -9 |
26 | Lord Buddha Financial Institutional Limited | 17 | 415 | 402 | 402 | 610 | 251,520 | 415 | -13 |
27 | Lumbini General Insurance | 1 | 187 | 187 | 187 | 20 | 3,740 | 184 | 3 |
28 | Lumbini Bank Ltd. | 3 | 429 | 421 | 425 | 352 | 148,992 | 429 | -4 |
29 | Machhachapuchhre Bank Ltd | 11 | 458 | 446 | 458 | 1,741 | 785,186 | 463 | -5 |
30 | Malika Bikash Bank Limited | 8 | 397 | 390 | 397 | 160 | 62,540 | 1,227 | -830 |
31 | Nabil Bank Ltd. | 21 | 4,850 | 4,775 | 4,840 | 1,418 | 6,832,658 | 4,775 | 65 |
32 | Nepal Bangladesh Bank Ltd. | 46 | 308 | 280 | 308 | 24,318 | 7,360,549 | 280 | 28 |
33 | Nepal Credit And Com. Bank | 18 | 340 | 332 | 336 | 3,060 | 1,028,710 | 327 | 9 |
34 | Nepal Development And Employment Promotion Bank Limited | 26 | 437 | 421 | 437 | 1,630 | 688,870 | 429 | 8 |
35 | National Hydro Power Co. | 52 | 94 | 89 | 90 | 48,767 | 4,424,730 | 94 | -4 |
36 | Nepal Investment Bank Ltd. | 46 | 1,336 | 1,275 | 1,302 | 9,257 | 12,141,333 | 1,300 | 2 |
37 | Nepal Industrial And Co.Bank | 31 | 1,132 | 1,079 | 1,114 | 3,095 | 3,428,813 | 1,130 | -16 |
38 | National LifeInsu. Co.Ltd. | 1 | 609 | 609 | 609 | 132 | 80,388 | 609 | 0 |
39 | NMB Bank Ltd. | 4 | 490 | 485 | 490 | 400 | 195,000 | 485 | 5 |
40 | Nepal Share Markets Ltd. | 8 | 287 | 280 | 287 | 1,061 | 299,728 | 282 | 5 |
41 | Nepal Doorsanchar Company Limited | 16 | 605 | 588 | 595 | 5,360 | 3,172,950 | 617 | -22 |
42 | Prabhu Finance Company Limited | 8 | 581 | 542 | 581 | 380 | 215,140 | 542 | 39 |
43 | Pashupati Development Bank Limited | 30 | 499 | 480 | 490 | 1,030 | 502,900 | 485 | 5 |
44 | Reliable Finance Limited | 12 | 702 | 699 | 701 | 250 | 175,380 | 690 | 11 |
45 | Royal Mer. Bank. And Fin | 1 | 539 | 539 | 539 | 13 | 7,007 | 550 | -11 |
46 | Sanima Vikash Bank Ltd. | 14 | 705 | 671 | 700 | 1,538 | 1,070,850 | 706 | -6 |
47 | Nepal SBI Bank Limited | 10 | 1,895 | 1,860 | 1,876 | 733 | 1,379,445 | 1,850 | 26 |
48 | Siddhartha Bank Limited | 27 | 1,004 | 990 | 995 | 2,723 | 2,718,791 | 1,000 | -5 |
49 | Standard Chartered Bank Ltd. | 22 | 6,075 | 5,910 | 6,030 | 1,156 | 6,964,846 | 6,000 | 30 |
50 | Siddhartha Development Bank Limited | 2 | 259 | 258 | 259 | 700 | 180,700 | 253 | 6 |
51 | Sagarmatha Merchant Banking And Finance Limited | 25 | 745 | 725 | 731 | 810 | 596,970 | 740 | -9 |
52 | Standard Finance Ltd. | 4 | 332 | 325 | 325 | 897 | 295,425 | 328 | -3 |
53 | Subhechha Bikas Bank Limited | 10 | 658 | 645 | 658 | 200 | 130,910 | 642 | 16 |
54 | Triveni Bikas Bank Limited | 4 | 744 | 744 | 744 | 40 | 29,760 | 744 | 0 |
55 | Union Finance Ltd. | 1 | 510 | 510 | 510 | 53 | 27,030 | 520 | -10 |
No comments:
Post a Comment