S.No. | Traded Companies | No.of Transaction | Max. Price | Min. Price | Closing Price | Total Share | Amount | Previous Closing | Difference Rs. |
1 | 22 | 460 | 445 | 455 | 2,195 | 985,295 | 457 | -2 | |
2 | 6 | 570 | 560 | 560 | 740 | 417,400 | 570 | -10 | |
3 | 1 | 435 | 435 | 435 | 500 | 217,500 | 442 | -7 | |
4 | 5 | 942 | 906 | 920 | 2,320 | 2,113,760 | 961 | -41 | |
5 | 5 | 635 | 635 | 635 | 85 | 53,975 | 625 | 10 | |
6 | 2 | 3,136 | 3,074 | 3,074 | 281 | 872,474 | 3,200 | -126 | |
7 | 3 | 629 | 617 | 629 | 700 | 437,900 | 629 | 0 | |
8 | 117 | 574 | 555 | 565 | 6,310 | 3,582,600 | 575 | -10 | |
9 | 27 | 1,729 | 1,700 | 1,720 | 3,623 | 6,182,013 | 1,729 | -9 | |
10 | 37 | 885 | 870 | 873 | 2,342 | 2,056,580 | 882 | -9 | |
11 | 2 | 1,200 | 1,176 | 1,176 | 600 | 708,000 | 1,180 | -4 | |
12 | 1 | 530 | 530 | 530 | 100 | 53,000 | 540 | -10 | |
13 | 261 | 680 | 665 | 670 | 20,540 | 13,762,590 | 675 | -5 | |
14 | 6 | 433 | 424 | 430 | 668 | 286,640 | 432 | -2 | |
15 | 5 | 2,575 | 2,480 | 2,524 | 81 | 205,280 | 2,514 | 10 | |
16 | 9 | 892 | 875 | 890 | 385 | 340,270 | 890 | 0 | |
17 | 1 | 306 | 306 | 306 | 10 | 3,060 | 300 | 6 | |
18 | 46 | 575 | 555 | 566 | 2,180 | 1,234,050 | 570 | -4 | |
19 | 15 | 744 | 716 | 744 | 585 | 420,530 | 730 | 14 | |
20 | 4 | 1,750 | 1,726 | 1,750 | 224 | 387,900 | 1,749 | 1 | |
21 | 47 | 517 | 505 | 516 | 3,333 | 1,694,385 | 501 | 15 | |
22 | 12 | 506 | 490 | 493 | 860 | 425,920 | 497 | -4 | |
23 | 1 | 370 | 370 | 370 | 10 | 3,700 | 370 | 0 | |
24 | 1 | 567 | 567 | 567 | 42 | 23,814 | 565 | 2 | |
25 | 9 | 989 | 970 | 989 | 1,050 | 1,022,450 | 989 | 0 | |
26 | 21 | 911 | 878 | 878 | 400 | 359,420 | 910 | -32 | |
27 | 29 | 838 | 820 | 831 | 3,128 | 2,588,275 | 855 | -24 | |
28 | 8 | 367 | 360 | 366 | 2,425 | 882,625 | 360 | 6 | |
29 | 4 | 650 | 650 | 650 | 110 | 71,500 | 675 | -25 | |
30 | 16 | 479 | 470 | 479 | 400 | 189,130 | 468 | 11 | |
31 | 49 | 1,010 | 927 | 927 | 7,386 | 7,315,332 | 1,030 | -103 | |
32 | 65 | 428 | 415 | 418 | 13,775 | 5,784,300 | 426 | -8 | |
33 | 6 | 441 | 434 | 435 | 589 | 256,759 | 440 | -5 | |
34 | 4 | 410 | 408 | 410 | 230 | 94,260 | 400 | 10 | |
35 | 3 | 278 | 278 | 278 | 210 | 58,380 | 277 | 1 | |
36 | 1 | 260 | 260 | 260 | 20 | 5,200 | 298 | -38 | |
37 | 13 | 4,849 | 4,750 | 4,750 | 604 | 2,891,629 | 4,849 | -99 | |
38 | 47 | 357 | 340 | 357 | 11,323 | 3,938,210 | 345 | 12 | |
39 | 14 | 340 | 325 | 330 | 4,690 | 1,539,260 | 334 | -4 | |
40 | 3 | 410 | 402 | 402 | 120 | 49,040 | 418 | -16 | |
41 | 13 | 92 | 89 | 90 | 12,900 | 1,163,400 | 91 | -1 | |
42 | 13 | 1,270 | 1,250 | 1,250 | 1,999 | 2,513,689 | 1,290 | -40 | |
43 | 10 | 1,105 | 1,088 | 1,100 | 903 | 986,567 | 1,091 | 9 | |
44 | 4 | 495 | 490 | 490 | 491 | 241,690 | 490 | 0 | |
45 | 3 | 299 | 294 | 294 | 202 | 59,638 | 299 | -5 | |
46 | 8 | 575 | 570 | 575 | 1,060 | 605,900 | 580 | -5 | |
47 | 4 | 425 | 420 | 420 | 960 | 407,110 | 432 | -12 | |
48 | 8 | 304 | 304 | 304 | 3,120 | 948,480 | 304 | 0 | |
49 | 2 | 684 | 671 | 684 | 40 | 27,100 | 658 | 26 | |
50 | 80 | 490 | 471 | 475 | 20,290 | 9,636,950 | 476 | -1 | |
51 | 21 | 740 | 726 | 726 | 450 | 329,520 | 742 | -16 | |
52 | 6 | 710 | 696 | 700 | 548 | 384,700 | 710 | -10 | |
53 | 25 | 1,874 | 1,845 | 1,860 | 4,917 | 9,130,996 | 1,880 | -20 | |
54 | 15 | 1,000 | 973 | 973 | 1,554 | 1,527,668 | 987 | -14 | |
55 | 5 | 289 | 284 | 284 | 80 | 22,970 | 279 | 5 | |
56 | 18 | 5,830 | 5,700 | 5,749 | 1,741 | 10,063,395 | 5,812 | -63 | |
57 | 11 | 306 | 300 | 306 | 2,542 | 768,530 | 303 | 3 | |
58 | 48 | 790 | 765 | 770 | 890 | 693,090 | 790 | -20 | |
59 | 20 | 330 | 322 | 325 | 2,079 | 678,831 | 321 | 4 | |
60 | 1 | 686 | 686 | 686 | 30 | 20,580 | 700 | -14 | |
61 | 4 | 627 | 592 | 627 | 139 | 84,837 | 581 | 46 | |
62 | 24 | 759 | 735 | 740 | 690 | 518,290 | 745 | -5 |
Total Traded Amount Rs.: | 104,328,337 |
Total Traded Shares: | 152,799 |
Total Transactions: | 1,271 |
No comments:
Post a Comment